- Preface
- Cooperators and Contributors
- The Season with 1999 Rainfall
- PEANUT
- Tifton, Georgia
- Yield and Grade Performance, Peanut Variety Test, 1999, Irrigated
- Yield and Grade Performance, Peanut Variety Test, 1999, Nonirrigated
- Plains, Georgia
- Yield and Grade Performance, Peanut Variety Test, 1999, Irrigated
- Yield and Grade Performance, Peanut Variety Test, 1999, Nonirrigated
- Midville, Georgia
- Yield and Grade Performance, Peanut Variety Test, 1999, Irrigated
- Yield and Grade Performance, Peanut Variety Test, 1999, Nonirrigated
- COTTON
- Early Maturing Cotton Variety Performance
- Athens, Georgia, 1999, Irrigated
- Midville, Georgia, 1999, Irrigated
- Plains, Georgia, 1999, Irrigated
- Tifton, Georgia, 1999, Irrigated
- Yield Summary of Early Maturing Cotton Varieties, 1999
- Mid-Full Season Cotton Variety Performance
- Midville, Georgia, 1999, Irrigated
- Plains, Georgia, 1999, Irrigated
- Tifton, Georgia, 1999, Irrigated
- Yield Summary of Mid-Full Season Cotton Varieties, 1999
- Dryland Cotton Variety Performance
- Midville, Georgia, 1999
- Plains, Georgia, 1999
- Tifton, Georgia, 1999
- Three-Year Average Performance of Cotton Varieties
- Athens, Georgia, 1997-1999
- Midville, Georgia, 1997-1999
- Plains, Georgia, 1997-1999
- Tifton, Georgia, 1997-1999
- Two-Year Average Performance of Cotton Varieties
- Athens, Georgia, 1998-1999
- Midville, Georgia, 1998-1999
- Plains, Georgia, 1998-1999
- Tifton, Georgia, 1998-1999
- Cotton Strains Performance
- Midville, Georgia, 1999, Irrigated
- Plains, Georgia, 1999, Irrigated
- Tifton, Georgia, 1999, Irrigated
- TOBACCO
- Tifton, Georgia
- Official Flue-Cured Tobacco Variety Test: Yield, Value, Price Indices, and Quality, Agronomic, and Chemical Characteristics of Released Varieties, 1999
- Two and Three Year Average of Official Flue-Cured Tobacco Variety Tests
- Comparison of Released Varieties for Certain Characteristics, 1997-1999
- Regional Flue-Cured Tobacco Variety Test: Comparison of Released Varieties for Certain Characteristics, 1999
Preface
This research report presents the results of the 1999 statewide performance tests of peanut, cotton, and tobacco. The tests for various evaluations were conducted at several or all of the following locations: Tifton, Plains, and Midville in the Coastal Plain region and Athens in the Piedmont region. For identification of the test site locations, consult the map in this report.
Agronomic information such as plant height, lodging, disease occurrence, etc., is listed along with the yield data. Information concerning planting and harvest dates, soil type, and culture and fertilization practices used in each trial is included in footnotes.
In order to have a broad base of information, a number of varieties, including experimental lines, are included in the trials, but this does not imply that all are recommended for Georgia. Varieties best suited to a specific area or for a particular purpose, and agreed upon by College of Agriculture agronomists, are presented in the 2000 Spring Planting Schedule for Georgia (available from your county extension office). Pesticides used for production practices are included for the benefit of the reader and do not imply any endorsement or preferential treatment by the University of Georgia Agricultural Experiment Station. For additional information, contact your local county extension agent or the nearest experiment station.
The least significant difference (LSD) at the 5 percent level has been included in the tables to aid in comparing hybrids. If the yields of any two hybrids differ by the LSD value or more, they may be considered different in yield ability.
This report is one of five publications presenting the 1999 performance of agronomic crops in Georgia. For more information concerning other crops, refer to one of the following research reports: 1999 Corn Performance Tests (Report 661), 1998-99 Small Grains Performance Tests (Report 659), 1998-99 Canola Performance Tests (Report 660), and 1999 Soybean, Sorghum Grain and Silage, Grain Millet, and Summer Annual Forages Performance Tests (Report 663).
This report, along with performance test information on other crops, is also available at our web site . Additional information may be obtained by writing J. LaDon Day, Crop and Soil Sciences Department, University of Georgia, Georgia Station, Griffin, GA 30223-1797.
Cooperators
Dr. C. C. Holbrook, Coastal Plain Experiment Station, Tifton, Georgia
Dr. G. Hoogenboom, Georgia Station, Griffin, Georgia
Mr. S. R. Jones, Southwest Branch Station, Plains, Georgia
Mr. R. D. McNeill, IV, Southeast Branch Station, Midville, Georgia
Mr. C. E. Perry, Southeast Branch Station, Midville, Georgia
Mr. R. R. Pines, Southwest Branch Station, Plains, Georgia
Mr. R. Smith, College Station, Athens, Georgia
Mr. M. G. Stephenson, Coastal Plain Experiment Station, Tifton, Georgia.
Contributors
The following individuals contributed to the gathering of data and to the preparation of this report: M. Flynn, M. Gilmer, D. Gresham, C. Hester, M. Pippin, and W. Tucker.
The Season with 1999 Rainfall
Growing conditions did not improve during 1999 as below normal rainfall and high temperatures occurred across the state. Although dry weather impeded early planting, clear weather in April and May allowed a relatively timely planting of the 1999 Georgia crops. As a result of unfavorable weather, the status of crops remained fair to poor throughout the season and much irrigation was required.
The severe drought conditions that Georgia has been experiencing since April 1998 continued throughout the growing season. Rainfall at the four test sites is listed below. Total seasonal rainfall amounts were below normal at all test locations with one site (Plains, GA) receiving only 60 percent of long-term average.
1999 Rainfall1 | ||||
Month | Athens2 | Midville | Plains | Tifton |
----------------------------------- inches ------------------------------ | ||||
March | 2.46 | 1.57 | 2.42 | 1.13 |
April | 1.77 | 2.75 | 2.65 | 2.07 |
May | 3.50 | 1.62 | 2.45 | 2.14 |
June | 5.32 | 2.87 | 3.30 | 7.57 |
July | 2.80 | 4.79 | 3.75 | 4.65 |
August | 2.01 | 2.30 | 1.78 | 1.57 |
September | 2.14 | 4.53 | 0.83 | 2.05 |
October | 3.47 | 4.27 | 1.93 | 0.73 |
Total | 23.47 | 24.70 | 19.11 | 21.91 |
Normal (8 mo) | 32.26 | 31.17 | 31.99 | 32.72 |
1 Data provided in part by Dr. G. Hoogenboom, Georgia Station, Griffin, GA. 2 Plant Sciences Farm. |
Georgia farmers continue to reduce planted acres of some row crops. Tobacco acres were down 20 percent, while acres planted to cotton increased 14 percent over 1998. Peanut acreage remained steady for the 1999 crop year.
Overall, the 1999 growing season was extremely difficult for growers mainly due to high temperatures and very dry soils. Water usage as irrigation was at an all time high and some farmers were at or nearing allocation. Even though irrigation helped, production problems lingered. High temperatures caused boll lock and short staple in cotton. Disease on peanuts and tobacco was prevalent, but the Tomato Spotted Wilt Virus caused the most damage. Some tobacco producers in southern counties experienced Cucumber Mosaic Virus damage.
The harvest season progressed at a rapid rate. An early frost the first week in November was a concern to peanut growers that had recently dug peanuts with high moisture seed. Peanut and tobacco production decreased 8 percent and 30 percent, respectively, from 1998. Cotton production increased slightly at 1 percent more than 1998.
PEANUT
Tifton, Georgia
Yield and Grade Performance Peanut Variety Trial, 1999, Irrigated Tifton, Georgia |
||||||||
Variety | Digging Date |
Yield | TSMK (%) |
OK (%) |
DK (%) |
ELK (%) |
Seed (no./lb) |
|
(lb/A) | W-DMRT1 | |||||||
Spanish Types | ||||||||
Georgia Browne | 09/02 | 3706 | a | 75.3 | 2.3 | 0.2 | 4.3 | 975 |
Tamspan 90 | 08/12 | 2600 | c | 70.9 | 4.0 | 0.2 | 3.0 | 986 |
Spanco | 08/05 | 1738 | fg | 67.7 | 6.0 | 0.1 | 3.5 | 990 |
Pronto | 08/05 | 1670 | g | 71.1 | 4.7 | 0.2 | 2.4 | 1040 |
Starr | 08/05 | 1489 | gh | 63.7 | 10.6 | 0.2 | 0.3 | 1260 |
Average | 08/12 | 2241 | 69.7 | 5.5 | 0.24 | 2.7 | 1050 | |
Valencia Types | ||||||||
GA 9525142 | 08/12 | 2908 | b | 64.5 | 3.5 | 0.6 | 12.0 | 782 |
GA 9725272 | 08/24 | 2601 | c | 65.6 | 2.9 | 1.0 | 12.9 | 748 |
GA 9725252 | 08/24 | 2494 | cd | 63.2 | 1.5 | 1.7 | 35.5 | 526 |
GA 9525122 | 08/12 | 2234 | de | 66.0 | 2.5 | 1.5 | 8.4 | 788 |
GA 9525062 | 08/12 | 1987 | ef | 68.7 | 4.0 | 0.4 | 10.7 | 902 |
Georgia Red | 08/12 | 1970 | ef | 69.5 | 3.0 | 1.6 | 14.7 | 790 |
Valencia McRan | 07/30 | 1275 | h | 59.2 | 9.3 | 0.5 | 0.2 | 1093 |
N.M. Valencia C | 07/30 | 1269 | h | 58.0 | 11.3 | 0.4 | 0.4 | 1085 |
N.M. Valencia A | 07/30 | 1230 | h | 58.1 | 10.9 | 0.6 | 0.3 | 1157 |
Average | 08/10 | 1996 | 63.6 | 5.4 | 0.9 | 10.6 | 875 | |
1 Waller-Duncan Multiple Range Tests: Yields within the same column followed by the same letter do not differ significantly at the 0.05 level of probability. 2 Advanced Georgia Breeding Line. |
||||||||
Planted: | April 13, 1999. | |||||||
Fertilization: | Applied 1 ton/a lime, 500 lb/a 3-9-18, 3.5 lb/a Solubor, and 1500 lb/a gypsum. | |||||||
Soil Type/Test: | Tifton loamy sand; pH = 5.6, P2O5 = 81, K2O = 91, Ca = 264, Mg = 19 lb/a. | |||||||
Management: | Treated with Sonalan+Dual, Temik, Basagran, Lorsban, Folicur (3 sprays), Abound (2 sprays), and Lannate (1 spray). | |||||||
Digging Date: | July 30 | Aug. 5 | Aug. 12 | Aug. 24 | Sept. 2 | |||
Rainfall (in.): | 18.14 | 18.23 | 19.31 | 19.96 | 20.48 | |||
Irrigation (in.): | 5.50 | 5.50 | 5.50 | 6.30 | 6.30 | |||
Total (in.): | 23.64 | 23.73 | 24.81 | 26.26 | 26.78 | |||
Runner Types | ||||||||
Georgia Green | 09/02 | 4807 | a | 75.8 | 4.4 | 0.4 | 11.8 | 771 |
GA 9625402 | 09/20 | 4504 | ab | 77.9 | 1.4 | 0.7 | 48.0 | 723 |
GA 9425112 | 09/20 | 4351 | ab | 76.4 | 2.1 | 1.5 | 48.4 | 648 |
Florida MDR 98 | 09/20 | 4081 | bc | 74.1 | 2.4 | 0.5 | 35.4 | 711 |
C-99R | 09/20 | 4029 | bc | 71.9 | 1.7 | 3.4 | 33.1 | 623 |
ViruGard | 08/25 | 3692 | cd | 73.8 | 2.4 | 0.4 | 31.4 | 636 |
Southern Runner | 09/20 | 3649 | cd | 73.7 | 3.7 | 0.4 | 17.6 | 831 |
Georgia Bold | 09/02 | 3419 | de | 77.3 | 1.9 | 0.5 | 36.6 | 680 |
GK-7 High Oleic | 09/02 | 3021 | ef | 74.7 | 3.1 | 1.4 | 24.6 | 657 |
Andru 93 | 08/25 | 2811 | f | 70.7 | 5.4 | 0.8 | 17.4 | 756 |
SunOleic 97R | 09/02 | 2786 | f | 75.0 | 2.8 | 0.5 | 24.2 | 725 |
Tamrun 96 | 09/02 | 2657 | f | 70.4 | 5.6 | 0.5 | 20.6 | 797 |
Flavor Runner 458 | 09/02 | 1724 | g | 69.4 | 6.7 | 2.1 | 13.5 | 831 |
Average | 09/08 | 3502 | 73.9 | 3.4 | 1.0 | 27.9 | 722 | |
Virginia Types | ||||||||
Georgia Hi-O/L | 09/02 | 4515 | ab | 72.8 | 1.4 | 4.2 | 50.0 | 510 |
GA 9425162 | 09/20 | 4458 | ab | 75.9 | 1.0 | 2.1 | 60.5 | 501 |
Gregory | 09/02 | 4128 | bc | 68.6 | 1.2 | 3.2 | 48.5 | 444 |
VA-C 92R | 09/02 | 4069 | bc | 72.1 | 1.2 | 2.1 | 46.3 | 457 |
NC-V 11 | 08/25 | 3836 | cd | 70.9 | 1.6 | 1.3 | 34.2 | 548 |
VA 98R | 08/25 | 3424 | de | 69.3 | 2.3 | 3.3 | 33.1 | 556 |
NC 7 | 08/25 | 2963 | ef | 67.3 | 1.4 | 4.1 | 43.4 | 480 |
NC 12C | 08/25 | 2626 | f | 70.9 | 1.3 | 1.7 | 48.2 | 494 |
Average | 08/31 | 3752 | 71.0 | 1.4 | 2.8 | 45.5 | 499 | |
1 Waller-Duncan Multiple Range Tests: Yields within the same column followed by the same letter do not differ significantly at the 0.05 level of probability. 2 Advanced Georgia Breeding Line. |
||||||||
Planted: | April 16, 1999. | |||||||
Fertilization: | Applied 1 ton/a lime, 500 lb/a 3-9-18, 3.5 lb/a Solubor, and 1500 lb/a gypsum. | |||||||
Soil Type/Test: | Tifton loamy sand; pH = 5.8, P2O5 = 74, K2O = 62, Ca = 317, Mg = 15 lb/a. | |||||||
Management: | Treated with Sonalan+Dual, Temik, Basagran, Lorsban, Folicur (4 sprays), Abound (2 sprays), and Lannate (2 spray). | |||||||
Digging Date: | Aug. 25 | Sept. 2 | Sept. 20 | |||||
Rainfall (in.): | 20.28 | 20.48 | 23.01 | |||||
Irrigation (in.): | 7.20 | 7.20 | 7.20 | |||||
Total (in.): | 27.48 | 27.68 | 30.21 | |||||
Test conducted by W. D. Branch in cooperation with A. E. Coy and J. L. Day. |
Yield and Grade Performance Peanut Variety Trial, 1999, Nonirrigated Tifton, Georgia |
||||||||
Variety | Digging Date |
Yield | TSMK (%) |
OK (%) |
DK (%) |
ELK (%) |
Seed (no./lb) |
|
(lb/A) | W-DMRT1 | |||||||
Runner Types | ||||||||
Georgia Green | 09/13 | 3956 | a | 77.1 | 1.5 | 0.8 | 15.2 | 756 |
ViruGard | 09/01 | 3721 | abcde | 75.2 | 1.2 | 0.8 | 32.6 | 577 |
Georgia Bold | 09/13 | 3665 | abcde | 76.4 | 1.3 | 1.1 | 31.6 | 677 |
GA 9425112 | 09/28 | 3519 | abcdef | 74.2 | 1.5 | 3.2 | 48.3 | 620 |
C-99R | 09/28 | 3432 | bcdefg | 75.3 | 2.1 | 0.8 | 32.1 | 626 |
Andru 93 | 09/01 | 3398 | cdefg | 73.5 | 2.8 | 2.0 | 16.3 | 725 |
GA 9625402 | 09/28 | 3310 | defg | 75.1 | 2.3 | 1.1 | 40.1 | 725 |
Florida MDR 98 | 09/28 | 3227 | efg | 73.1 | 1.6 | 4.3 | 35.5 | 672 |
Tamrun 96 | 09/13 | 2949 | gh | 74.4 | 1.5 | 1.4 | 26.1 | 702 |
SunOleic 97R | 09/13 | 2931 | ghi | 75.0 | 2.5 | 1.9 | 26.4 | 696 |
Southern Runner | 09/28 | 2595 | hi | 73.9 | 2.7 | 0.3 | 16.7 | 823 |
GK-7 High Oleic | 09/13 | 2427 | ij | 75.0 | 1.4 | 2.4 | 29.6 | 587 |
Flavor Runner 458 | 09/13 | 1952 | j | 75.4 | 3.7 | 0.5 | 16.7 | 752 |
Average | 09/17 | 3160 | 74.9 | 2.0 | 1.5 | 28.2 | 688 | |
Virginia Types | ||||||||
Georgia Hi-O/L | 09/13 | 3924 | ab | 70.9 | 1.9 | 6.3 | 44.3 | 482 |
NC-V 11 | 09/01 | 3858 | abc | 73.6 | 0.7 | 3.0 | 41.9 | 490 |
VA 98R | 09/01 | 3788 | abcd | 70.2 | 1.4 | 3.5 | 37.7 | 494 |
GA 9425162 | 09/28 | 3525 | abcdef | 75.5 | 0.9 | 1.7 | 57.1 | 519 |
Gregory | 09/13 | 3514 | abcdef | 62.2 | 0.7 | 11.8 | 47.3 | 415 |
NC 12C | 09/01 | 3304 | defg | 71.1 | 0.5 | 3.5 | 47.3 | 462 |
NC 7 | 09/01 | 3145 | fg | 69.0 | 0.7 | 4.6 | 45.5 | 450 |
VA-C 92R | 09/13 | 2931 | ghi | 70.5 | 0.6 | 5.3 | 43.9 | 441 |
Average | 09/09 | 3499 | 70.4 | 0.9 | 5.0 | 45.6 | 469 | |
1 Waller-Duncan Multiple Range Tests: Yields within the same column followed by the same letter do not differ significantly at the 0.05 level of probability. 2 Advanced Georgia Breeding Line. |
||||||||
Planted: | April 16, 1999. | |||||||
Fertilization: | Applied 500 lb/a 3-9-18, 3.5 lb/a Solubor, and 1500 lb/a gypsum. | |||||||
Soil Type/Test: | Tifton loamy sand; pH = 6.1, P2O5 = 43, K2O = 48, Ca = 363, Mg = 50 lb/a. | |||||||
Management: | Treated with Sonalan+Dual, Temik, Basagran, Lorsban, Folicur (4 sprays), Abound (2 sprays), and Lannate (2 spray). | |||||||
Digging Date: | Sept. 1 | Sept. 13 | Sept. 28 | |||||
Rainfall (in.): | 20.48 | 22.61 | 24.36 | |||||
Test conducted by W. D. Branch in cooperation with A. E. Coy and J. L. Day. |
Plains, Georgia
Yield and Grade Performance Peanut Variety Trial, 1999, Irrigated Plains, Georgia |
||||||||
Variety | Digging Date |
Yield | TSMK (%) |
OK (%) |
DK (%) |
ELK (%) |
Seed (no./lb) |
|
(lb/A) | W-DMRT1 | |||||||
Runner Types | ||||||||
Georgia Green | 09/17 | 5118 | ab | 75.0 | 3.0 | 0.0 | . | 753 |
GA 9425112 | 10/11 | 4913 | bcd | 75.5 | 1.5 | 0.0 | . | 632 |
Andru 93 | 09/09 | 4772 | bcde | 70.0 | 5.0 | 1.0 | . | 605 |
C-99R | 10/11 | 4663 | bcde | 73.5 | 3.0 | 0.0 | . | 634 |
Florida MDR98 | 10/11 | 4612 | bcde | 75.5 | 2.0 | 0.5 | . | 677 |
Tamrun 96 | 09/17 | 4492 | cdef | 72.0 | 4.5 | 0.0 | . | 753 |
Georgia Bold | 09/17 | 4463 | cdef | 74.5 | 3.5 | 0.0 | . | 659 |
ViruGard | 09/09 | 4417 | def | 74.5 | 2.0 | 0.5 | . | 531 |
GK-7 High Oleic | 09/17 | 4328 | efg | 74.5 | 2.5 | 0.5 | . | 686 |
Southern Runner | 10/11 | 4307 | efg | 73.0 | 3.0 | 0.5 | . | 786 |
SunOleic 97R | 09/17 | 3976 | fghi | 73.0 | 3.5 | 0.5 | . | 749 |
Flavor Runner 458 | 09/17 | 3748 | hi | 74.5 | 3.5 | 0.5 | . | 724 |
GA 9625402 | 10/11 | 3703 | i | 75.0 | 3.0 | 0.0 | . | 758 |
Average | 09/25 | 4424 | 73.9 | 3.1 | 0.3 | . | 688 | |
Virginia Types | ||||||||
Georgia Hi-O/L | 09/17 | 5528 | a | 74.5 | 1.0 | 0.5 | 56.5 | 537 |
GA 9425162 | 10/11 | 5116 | ab | 74.0 | 2.5 | 0.0 | 45.0 | 626 |
NC-V 11 | 09/09 | 4970 | bc | 71.0 | 2.0 | 0.5 | 36.5 | 698 |
VA 98R | 09/09 | 4681 | bcde | 71.0 | 1.5 | 0.0 | 37.5 | 508 |
Gregory | 09/17 | 4680 | bcde | 72.0 | 2.0 | 0.5 | 63.5 | 459 |
NC 7 | 09/09 | 4269 | efgh | 70.5 | 1.5 | 0.0 | 47.5 | 441 |
VA-C 92R | 09/17 | 3875 | ghi | 70.0 | 1.5 | 0.5 | 43.5 | 516 |
NC 12C | 09/09 | 3779 | hi | 70.0 | 1.5 | 0.0 | 49.0 | 466 |
Average | 09/16 | 4612 | 71.6 | 1.7 | 0.3 | 47.4 | 531 | |
1 Waller-Duncan Multiple Range Tests: Yields within the same column followed by the same letter do not differ significantly at the 0.05 level of probability. 2 Advanced Georgia Breeding Line. |
||||||||
Planted: | May 4, 1999. | |||||||
Fertilization: | 9 lb N, 54 lb P2O5, and 27 lb K2O/acre. | |||||||
Soil Type/Test: | Greenville sandy clay loam; P = Medium, K = High, pH = 6.0, Ca = 732, and Mg = 162. | |||||||
Management: | Moldboard plowed and rototilled; treated with Sonalan, Vernam, Temik, Lorsban, Lannate, Bravo (3 sprays), and Folicur (4 sprays), . | |||||||
Digging Date: | Sept. 13 | Sept. 17 | Sept. 29 | |||||
Rainfall (in.): | 11.1 | 11.7 | 11.9 | |||||
Irrigation (in.): | 8.0 | 8.0 | 8.0 | |||||
Total (in.): | 19.1 | 19.7 | 19.9 | |||||
Test conducted by A. E. Coy, M. D. Pippin, and R. R. Pines. |
Yield and Grade Performance Peanut Variety Trial, 1999, Nonirrigated Plains, Georgia |
||||||||
Variety | Digging Date |
Yield | TSMK (%) |
OK (%) |
DK (%) |
ELK (%) |
Seed (no./lb) |
|
(lb/A) | W-DMRT1 | |||||||
Runner Types | ||||||||
Georgia Green | 10/11 | 3641 | abc | 73.5 | 3.0 | 1.0 | . | 857 |
GA 9425112 | 10/11 | 3564 | abcd | 73.5 | 1.5 | 0.5 | . | 691 |
C-99R | 10/11 | 3402 | bcde | 72.5 | 2.5 | 0.0 | . | 688 |
Florida MDR98 | 10/11 | 3350 | bcde | 75.5 | 1.5 | 1.0 | . | 682 |
Andru 93 | 09/17 | 3158 | cdef | 69.5 | 4.5 | 1.0 | . | 635 |
ViruGard | 09/17 | 3118 | def | 72.5 | 3.0 | 1.0 | . | 624 |
Georgia Bold | 10/11 | 2923 | efg | 71.5 | 3.5 | 1.0 | . | 742 |
Tamrun 96 | 10/11 | 2919 | efg | 70.5 | 4.0 | 1.0 | . | 787 |
SunOleic 97R | 10/11 | 2856 | fg | 72.0 | 4.0 | 0.5 | . | 730 |
GK-7 High Oleic | 10/11 | 2806 | fg | 70.5 | 3.5 | 2.5 | . | 873 |
Flavor Runner 458 | 10/11 | 2580 | g | 74.0 | 3.5 | 0.0 | . | 859 |
Southern Runner | 10/11 | 2563 | g | 71.5 | 3.0 | 0.5 | . | 808 |
GA 9625402 | 10/11 | 2508 | g | 76.0 | 1.0 | 0.0 | . | 785 |
Average | 10/07 | 3030 | 72.5 | 3.0 | 0.8 | . | 751 | |
Virginia Types | ||||||||
Gregory | 10/11 | 3896 | a | 70.0 | 1.0 | 1.0 | 48.0 | 500 |
Georgia Hi-O/L | 10/11 | 3822 | ab | 72.5 | 1.5 | 3.0 | 42.5 | 507 |
VA 98R | 09/17 | 3770 | ab | 71.0 | 2.0 | 1.0 | 35.0 | 533 |
NC-V 11 | 09/17 | 3460 | abcd | 70.0 | 2.0 | 0.5 | 27.5 | 555 |
VA-C 92R | 10/11 | 3107 | def | 68.5 | 3.0 | 1.5 | 42.0 | 565 |
GA 9425162 | 10/11 | 2950 | efg | 72.5 | 1.5 | 1.0 | 45.5 | 645 |
NC 7 | 09/17 | 2749 | fg | 68.5 | 1.5 | 0.5 | 38.0 | 482 |
NC 12C | 09/17 | 2566 | g | 69.5 | 2.0 | 0.5 | 38.0 | 502 |
Average | 09/29 | 3290 | 70.3 | 1.8 | 1.1 | 39.6 | 536 | |
1 Waller-Duncan Multiple Range Tests: Yields within the same column followed by the same letter do not differ significantly at the 0.05 level of probability. 2 Advanced Georgia Breeding Line. |
||||||||
Planted: | May 4, 1999. | |||||||
Fertilization: | 9 lb N, 54 lb P2O5, and 27 lb K2O/acre. | |||||||
Soil Type/Test: | Greenville sandy clay loam; P = Medium, K = High, pH = 6.0, Ca = 732, and Mg = 162. | |||||||
Management: | Moldboard plowed and rototilled; treated with Sonalan, Vernam, Temik, Lorsban, Lannate, Bravo (3 sprays), and Folicur (4 sprays), . | |||||||
Digging Date: | Sept. 13 | Sept. 17 | Sept. 29 | |||||
Rainfall (in.): | 11.1 | 11.7 | 11.9 | |||||
Test conducted by A. E. Coy, M. D. Pippin, and R. R. Pines. |
Midville, Georgia
Yield and Grade Performance Peanut Variety Trial, 1999, Irrigated Midville, Georgia |
||||||||
Variety | Digging Date |
Yield | TSMK (%) |
OK (%) |
DK (%) |
ELK (%) |
Seed (no./lb) |
|
(lb/A) | W-DMRT1 | |||||||
Runner Types* | ||||||||
GA 9425112 | 10/11 | 5109 | a | 75.5 | 2.0 | 1.0 | . | 805 |
Florida MDR98 | 10/11 | 4561 | ab | 76.5 | 3.0 | 0.0 | . | 768 |
C-99R | 10/11 | 4531 | b | 74.5 | 2.5 | 0.5 | . | 726 |
GA 9625402 | 10/11 | 3747 | c | 76.0 | 2.5 | 0.0 | . | 830 |
Southern Runner | 10/11 | 3599 | cde | 75.5 | 2.0 | 0.5 | . | 798 |
Andru 93 | 09/09 | 3547 | cde | 68.0 | 5.0 | 0.5 | . | 699 |
ViruGard | 09/09 | 3182 | de | 68.5 | 4.0 | 0.0 | . | 674 |
Average | 10/02 | 4039 | 73.5 | 3.0 | 0.4 | . | 757 | |
Virginia Types* | ||||||||
GA 9425162 | 10/11 | 4627 | ab | 73.5 | 1.0 | 1.5 | 53.0 | 858 |
NC-V 11 | 09/09 | 3882 | c | 63.5 | 4.5 | 1.0 | 31.0 | 575 |
VA98R | 09/09 | 3641 | cd | 65.0 | 4.0 | 1.0 | 27.5 | 572 |
NC 12C | 09/09 | 3112 | de | 66.0 | 2.0 | 0.5 | 57.0 | 577 |
NC 7 | 09/09 | 3072 | e | 63.5 | 4.0 | 1.0 | 31.0 | 516 |
Average | 09/15 | 3667 | 66.3 | 3.1 | 1.0 | 39.9 | 619 | |
1 Waller-Duncan Multiple Range Tests: Yields within the same column followed by the same letter do not differ significantly at the 0.05 level of probability. 2 Advanced Georgia Breeding Line. * The Runner Types: Georgia Bold, Georgia Green, Flavor Runner 458, GK-7 High Oleic, SunOleic 97R, and Tamrun 96; and Virginia Types: Georgia Hi-O/L, Gregory, and VA-C 92R were planted in this experiment and dug on 09/17. They were eliminated due to excessive pod loss resulting from delayed combining, which was caused by wet field conditions after digging. The editors have elected not to include the yields from these six Runner types and three Virginia types because the results do not accurately reflect the peanut variety performance at this location during the 1999 season. |
||||||||
Planted: | April 28, 1999. | |||||||
Fertilization: | 0 lb N, 0 lb P2O5, and 0 lb K2O/acre. Sidedress: 34 lb N/acre. | |||||||
Soil Type/Test: | Dothan loamy sand; P = Medium, K = Medium, and pH = 6.0. | |||||||
Management: | Moldboard plowed and rototilled; treated with Sonalan, Dual, Temik, Starfire, Storm, Bravo (3 sprays) and Folicur (4 sprays). | |||||||
Digging Date: | Sept. 9 | Sept. 17 | Oct. 11 | |||||
Rainfall (in.): | 15.6 | 15.6 | 23.7 | |||||
Irrigation (in.): | 12.8 | 12.8 | 12.8 | |||||
Total (in.): | 28.4 | 28.4 | 36.5 | |||||
Test conducted by A. E. Coy, M. D. Pippin, and R. D. McNeill, IV. |
Yield and Grade Performance Peanut Variety Trial, 1999, Nonirrigated Midville, Georgia |
||||||||
Variety | Digging Date |
Yield | TSMK (%) |
OK (%) |
DK (%) |
ELK (%) |
Seed (no./lb) |
|
(lb/A) | W-DMRT1 | |||||||
Runner Types | ||||||||
GA 9425112 | 10/11 | 1935 | a | 57.5 | 7.0 | 3.0 | . | 786 |
Florida MDR98 | 10/11 | 1670 | ab | 60.0 | 7.0 | 2.5 | . | 737 |
Georgia Bold | 10/11 | 1516 | bc | 69.5 | 5.5 | 1.0 | . | 907 |
Georgia Green | 10/11 | 1458 | bcd | 64.5 | 8.0 | 1.5 | . | 943 |
C-99R | 10/11 | 1448 | bcd | 57.0 | 7.5 | 7.5 | . | 713 |
Southern Runner | 10/11 | 1395 | bcd | 60.5 | 7.5 | 2.0 | . | 971 |
GK-7 High Oleic | 10/11 | 1346 | cde | 63.5 | 7.5 | 2.5 | . | 876 |
SunOleic 97R | 10/11 | 1257 | cdef | 66.0 | 6.5 | 1.0 | . | 907 |
Andru 93 | *09/17 | 1101 | efgh | 51.0 | 15.0 | 4.5 | . | 905 |
Tamrun 96 | 10/11 | 1092 | efgh | 60.5 | 8.0 | 3.0 | . | 846 |
ViruGard | *09/17 | 936 | ghij | 45.5 | 14.0 | 7.0 | . | 914 |
Flavor Runner 458 | 10/11 | 862 | hij | 64.0 | 7.5 | 1.5 | . | 907 |
GA 9625402 | 10/11 | 767 | ijk | 51.5 | 9.5 | 3.5 | . | 821 |
