- Preface
- Cooperators and Contributors
- The Season: Growing Season Rainfall, 2000
- GRAIN TESTS RESULTS
- Corn Hybrid Performance in the Coastal Plain
- Coastal Plain Region, Georgia: Summary of Corn Hybrid Performance, 2000
- Tifton, Georgia
- Short-Season Corn Hybrid Performance, 2000, Nonirrigated
- Mid- and Full-Season Corn Hybrid Performance, 2000, Nonirrigated
- Short-Season Corn Hybrid Performance, 2000, Irrigated
- Mid- and Full-Season Corn Hybrid Performance, 2000, Irrigated
- Preliminary Corn Hybrid Performance, 2000, Irrigated
- Plains, Georgia
- Short-Season Corn Hybrid Performance, 2000, Irrigated
- Mid- and Full-Season Corn Hybrid Performance, 2000, Irrigated
- Midville, Georgia
- Short-Season Corn Hybrid Performance, 2000, Irrigated
- Mid- and Full-Season Corn Hybrid Performance, 2000, Irrigated
- Quincy, Florida
- Short-Season Corn Hybrid Performance, 2000, Irrigated
- Mid- and Full-Season Corn Hybrid Performance, 2000, Irrigated
- Jay, Florida
- Corn Hybrid Performance, 2000, Nonirrigated
- Corn Hybrid Performance in the Piedmont Region
- Griffin, Georgia
- Short-Season Corn Hybrid Performance, 2000, Irrigated
- Mid- and Full-Season Corn Hybrid Performance, 2000, Irrigated
- Corn Hybrid Performance in North Georgia
- Calhoun, Georgia
- Short-Season Corn Hybrid Performance, 2000, Nonirrigated
- Mid- and Full-Season Corn Hybrid Performance, 2000, Nonirrigated
- Short-Season Corn Hybrid Performance, 2000, Irrigated
- Mid- and Full-Season Corn Hybrid Performance, 2000, Irrigated
- Blairsville, Georgia
- Short-Season Corn Hybrid Performance, 2000, Nonirrigated
- Mid- and Full-Season Corn Hybrid Performance, 2000, Nonirrigated
- HIGH OIL CORN TESTS RESULTS
- High Oil Corn Hybrid Performance in the Coastal Plain
- Tifton, Georgia
- High Oil Corn Hybrid Performance, 2000, Irrigated
- Plains, Georgia
- High Oil Corn Hybrid Performance, 2000, Irrigated
- SILAGE TESTS RESULTS
- Corn Hybrid Performance for Use as Silage
- Summary of Evaluations of Corn Hybrids for Silage, 2000
- Tifton, Georgia
- Evaluation of Corn Hybrids for Silage, 2000, Irrigated
- Griffin, Georgia
- Evaluation of Corn Hybrids for Silage, 2000, Irrigated
- Calhoun, Georgia
- Evaluation of Corn Hybrids for Silage, 2000 Irrigated
- Blairsville, Georgia
- Evaluation of Corn Hybrids for Silage, 2000, Nonirrigated
- Quincy, Florida
- Evaluation of Corn Hybrids for Silage, 2000, Irrigated
- INSECT SCREENING RESULTS
- Evaluation of Corn Hybrids for Resistance to Insects and Other Traits
- Tifton, Georgia
- Short-Season Corn Hybrids, 2000 - Evaluation for Resistance to Insects and Other Traits
- Mid and Full-Season Corn Hybrids, 2000 - Evaluation for Resistance to Insects and Other Traits
- Sources of Seed for the 2000 Corn Hybrid Tests
Preface
In this research report, the results of the 2000 corn performance trials are presented. Corn performance trials were conducted at six locations throughout Georgia (see map below) and two locations in Florida in 2000. Short-season, mid-season, and full-season hybrids were planted at Tifton, Plains, and Midville in the coastal plain region, at Griffin in the Piedmont region, at Calhoun in the limestone valley region, at Blairsville in the mountain region, and at Quincy and Jay in the panhandle region of Florida. High oil corn hybrids were tested at Tifton and Plains. Hybrids used for silage were evaluated at Tifton, Griffin, Calhoun, and Blairsville, Georgia, and at Quincy, Florida. Preliminary experimental hybrids were tested at Tifton only.
At each site all plots within a maturity group were seeded at the rates specified and not thinned, and the populations at harvest are included in the tables. Information concerning fertilization and cultural practices used in each trial is included with the tables. Grain harvesting was done with a small plot combine, and yields were adjusted to 15.5 percent moisture. Since data averaged over several years indicate a hybrid's yield potential better than data from only a single year, average yields over several years are included in this report.
The least significant difference (L.S.D.) at the 10 percent level has been included in the tables to aid in comparing hybrids. If the yields of any two hybrids differ by the L.S.D. value or more, they can be considered different in yield ability. Bolding is used in the performance tables to indicate hybrids with yields statistically equal to the highest yielding entry in the test. The standard error (Std. Err.) of an entry mean is included at the bottom of each table to provide a general indicator of the level of precision of each experiment. The lower the value of the standard error of the entry mean, the more precise the experiment.
Producers of hybrid seed corn are invited to enter their hybrids in the Georgia performance trials. Most hybrids entered are commercially available in Georgia, but a few experimental hybrids are also entered. Entry of a hybrid in these trials does not imply endorsement or recommendation by the University of Georgia College of Agricultural and Environmental Sciences.
This report is one of four publications presenting the 1999-2000 performance of agronomic crops in Georgia. For information concerning the performance of other crops, refer to one of the following research reports: 1999-2000 Small Grains Performance Tests, Experiment Station Research Report #666, 1999-2000 Canola Performance Tests, Experiment Station Research Report #667, the 1999 Soybean, Sorghum Grain and Silage, Grain Millet, and Summer Annual Forages Performance Tests, Experiment Station Research Report #663, and the 1999 Peanut, Cotton and Tobacco Performance Tests, Experiment Station Research Report #664. This report, along with performance test information on other crops, is also available at our web site . Additional information may be obtained by writing Dr. Anton E. Coy, Crop and Soil Sciences Department, Coastal Plain Experiment Station, Tifton, GA 31793-0748 or J. LaDon Day, Crop and Soil Sciences Department, University of Georgia, Georgia Station, Griffin, GA 30223-1797.
Cooperators
Dr. L. S. Dunavin, West Florida Research & Education Center, Jay, Florida.
Mr. H. D. Garrett, Mountain Branch Station, Blairsville, Georgia.
Dr. R. N. Gates, USDA-ARS, Coastal Plain Experiment Station, Tifton, Georgia.
Mr. J. Garner, Mountain Branch Station, Blairsville, Georgia.
Dr. G. Hoogenboom, Biological and Agricultural Engineering Department, Georgia Station, Griffin, Georgia.
Mr. S. R. Jones, Southwest Branch Station, Plains, Georgia.
Mr. R. D. McNeill, IV, Southeast Branch Station, Midville, Georgia.
Mr. R. R. Pines, Southwest Branch Station, Plains, Georgia.
Mr. J. C. Quick, Georgia Station, Griffin, Georgia.
Mr. G. Rawls, Northwest Branch Station, Calhoun, Georgia.
Mr. E. T. Ross, Coastal Plain Experiment Station, Tifton, Georgia.
Mr. David Stephens, Southwest Branch Station, Plains, Georgia.
Dr. N. W. Widstrom, USDA-ARS, Coastal Plain Experiment Station, Tifton, Georgia.
Mr. P. C. Worley, Northwest Branch Station, Calhoun, Georgia.
Dr. D. L. Wright, North Florida Research & Education Center, Quincy, Florida.
Contributors
The following individuals contributed to the gathering of data and preparation of this report: L. Adcock, J. Cook, M. Flynn, M. Gilmer, D. Gresham, T. Hancock, G. Henderson, B. Kidd, J. Mullis, C. Pearl, M. Pippin, J. Skinner, J. Stubbs, and W. Tucker.
The Season
The 2000 corn season was hot, dry and early. Open weather in March and April allowed planting to progress a week ahead of average, although in many areas soil moisture was below normal. By mid-April, dry soils were a concern across the state. Planted acreage was estimated at 400,000. May was extremely dry. Tasseling and silking were ahead of average. By mid-June, more than 50 percent of the crop was in poor condition. Late June rains gave some relief from heat, but soil moisture levels remained below normal over much of the state. Drought conditions continued through July and August. The irrigated crop was generally good, but more than normal irrigation was needed. Some areas experienced water shortages and long periods of very high temperatures at critical development stages. Dryland crop results depended on spotty rainfall. Grain quality as well as harvest and storage insects were increased problems in some areas.
The drought conditions of 1998-1999 continued through the 2000 season. Rainfall at the six Georgia and Quincy, Florida, corn variety test sites is listed below. Total seasonal rainfall remained below normal for the season for the third consecutive year.
Growing Season Rainfall1,2000 | |||||||
Month | Blairsville | Calhoun2 | Griffin | Midville | Plains | Tifton | Quincy, FL |
------------------------------------ inches ------------------------------------ | |||||||
February | 1.63 | 1.63 | 0.96 | 1.08 | 0.96 | 1.90 | 2.35 |
March | 4.67 | 3.58 | 3.17 | 4.83 | 5.72 | 4.72 | 2.35 |
April | 6.44 | 5.04 | 1.31 | 0.85 | 1.24 | 1.32 | 3.12 |
May | 1.62 | 1.07 | 1.51 | 1.18 | 0.31 | 0.03 | 1.78 |
June | 5.22 | 2.53 | 2.31 | 3.31 | 5.32 | 2.99 | 3.67 |
July | 3.13 | 5.08 | 3.12 | 2.45 | 3.49 | 3.76 | 4.40 |
August | 2.56 | 4.11 | 5.61 | 2.23 | 4.01 | 2.04 | 3.22 |
September | 3.38 | 3.54 | 2.89 | 5.85 | 4.52 | 8.38 | 2.46 |
Total (8 mo) | 28.65 | 26.58 | 20.88 | 21.77 | 25.57 | 25.14 | 23.35 |
Normal (8 mo) | 38.53 | 37.14 | 35.88 | 34.70 | 34.71 | 35.28 | - |
1 Data submitted by Dr. G. Hoogenboom, Georgia Station, Griffin, GA. 2 Floyd County location. Harvest proceeded a week ahead of average with generally good harvest conditions. Of the 400,000 planted acres, only 340,000 were harvested at an estimated yield of 100 bushels per acre. The total production for the 2000 season was a 10 percent increase over 1999. |
GRAIN TESTS RESULTS
Corn Hybrid Performance in the Coastal Plain
Coastal Plain Region, Georgia: Summary of Corn Hybrid Performance, 2000
Coastal Plain Region of Georgia: Summary of Corn Hybrid Performance, 2000 |
||||||||
Company or Brand Name |
Variety | Yield | ||||||
Coastal Plain Average | Tifton Non-Irr. |
Non-Irr. Avg. | Tifton Irr. |
Midville Irr. |
Plains Irr. |
Irrigated Avg. | ||
-------------------------------- bu/acre -------------------------------- | ||||||||
Short-Season | ||||||||
Pioneer | 31G98 | 194.2 | 117.4 | 117.4 | 229.3 | 199.6 | 230.5 | 219.8 |
DeKalb | DK679BtY | 187.1 | 110.0 | 110.0 | 218.2 | 200.5 | 219.6 | 212.8 |
Zimmerman | Z37 | 186.5 | 105.3 | 105.3 | 213.3 | 210.8 | 216.6 | 213.6 |
AgriPro | AP 9707 | 184.5 | 101.7 | 101.7 | 201.5 | 206.4 | 228.6 | 212.1 |
AgraTech | 777 | 184.1 | 108.3 | 108.3 | 225.7 | 189.3 | 212.9 | 209.3 |
Garst | 8222IT | 180.2 | 103.5 | 103.5 | 211.6 | 187.0 | 218.8 | 205.8 |
Southern States | SS729CL | 178.9 | 103.3 | 103.3 | 212.2 | 193.3 | 206.7 | 204.1 |
Funk's G | 5516 | 177.6 | 103.2 | 103.2 | 207.2 | 189.6 | 210.5 | 202.4 |
Pioneer | 3223 | 176.9 | 115.7 | 115.7 | 214.6 | 186.5 | 190.9 | 197.3 |
AgriPro | HY 9646 | 176.5 | 102.4 | 102.4 | 186.8 | 204.6 | 212.2 | 201.2 |
AgriPro | HS 9843 | 175.0 | 108.2 | 108.2 | 201.6 | 183.9 | 206.6 | 197.3 |
Croplan Genetics | 818 | 172.8 | 108.1 | 108.1 | 190.1 | 184.0 | 209.1 | 194.4 |
Croplan Genetics | TR1129RR | 171.8 | 103.5 | 103.5 | 187.9 | 202.2 | 193.7 | 194.6 |
Funk' G | 4581 | 171.2 | 105.8 | 105.8 | 189.6 | 176.2 | 213.3 | 193.0 |
Southern States | SS769BT | 170.9 | 97.1 | 97.1 | 204.3 | 188.6 | 193.7 | 195.5 |
Southland Genetics | SG1611 | 170.7 | 99.0 | 99.0 | 187.3 | 189.7 | 207.0 | 194.7 |
Pioneer | 34B23 | 170.6 | 106.4 | 106.4 | 192.4 | 177.0 | 206.5 | 191.9 |
AgraTech | 787 | 170.0 | 101.9 | 101.9 | 194.7 | 162.9 | 220.3 | 192.6 |
AgraTech | 770 | 169.9 | 105.1 | 105.1 | 189.1 | 177.5 | 207.8 | 191.5 |
DeKalb | DK 650 | 168.6 | 108.5 | 108.5 | 200.6 | 175.7 | 189.7 | 188.7 |
Pioneer | 3245 | 168.1 | 100.9 | 100.9 | 198.5 | 165.8 | 207.0 | 190.4 |
Funk's G | 5510-A | 167.1 | 103.5 | 103.5 | 195.3 | 194.2 | 175.7 | 188.4 |
DeKalb | DKC65-25 | 165.8 | 108.1 102.3 |
108.1 102.3 |
198.7 190.5 |
177.5 173.0 |
178.9 194.9 |
186.1 |
Croplan Genetics | TR1106 | 164.7 | 83.4 | 83.4 | 196.9 | 186.8 | 191.6 | 191.7 |
Pioneer | 32k61 | 164.2 | 94.0 | 94.0 | 198.2 | 183.1 | 181.3 | 187.5 |
Croplan Genetics | TR1166Bt | 164.0 | 93.1 | 93.1 | 203.5 | 176.1 | 183.3 | 187.7 |
Zimmerman | 1851W | 163.3 | 96.3 | 96.3 | 197.8 | 170.8 | 188.2 | 185.6 |
Croplan Genetics | TR1089RR | 159.2 | 79.6 | 79.6 | 174.8 | 194.3 | 188.2 | 185.8 |
Southland Genetics | SG1580 | 157.4 | 99.9 | 99.9 | 185.6 | 167.6 | 176.5 | 176.6 |
Asgrow | RX764 | 157.2 | 95.9 | 95.9 | 183.9 | 173.8 | 175.3 | 177.6 |
Grabow | 71611TC3-S | . | . | . | 191.7 | . | 205.9 | . |
Pioneer | 3245-S | . | . | . | 203.4 | . | 191.8 | . |
Average | 172.1 | 102.3 | 102.3 | 199.3 | 185.4 | 201.0 | 195.3 | |
Mid and Full-Season | ||||||||
DeKalb | DK 697 | 185.3 | 101.4 | 101.4 | 207.8 | 214.2 | 217.9 | 213.3 |
Pioneer | 3163 | 184.7 | 123.1 | 123.1 | 222.6 | 196.9 | 196.2 | 205.2 |
Southland Genetics | SG1701 | 183.0 | 110.1 | 110.1 | 220.0 | 191.5 | 210.3 | 207.3 |
NK | N 83-N5 | 181.7 | 118.1 | 118.1 | 208.6 | 203.2 | 196.8 | 202.9 |
Pioneer | 3085 * | 181.4 | 111.2 | 111.2 | 201.8 | 221.4 | 191.0 | 204.7 |
Southern States | SS900Bt | 179.3 | 108.0 | 108.0 | 215.1 | 201.8 | 192.3 | 203.1 |
DeKalb | DK 687 | 176.9 | 103.5 | 103.5 | 211.5 | 200.4 | 192.5 | 201.4 |
Southern States | SS859CL | 176.2 | 110.7 | 110.7 | 207.1 | 201.3 | 185.7 | 198.1 |
AgriPro | AP 9939 | 173.6 | 111.4 | 111.4 | 188.4 | 200.1 | 194.5 | 194.3 |
Pioneer | 3146 | 172.7 | 115.5 | 115.5 | 183.5 | 189.1 | 202.9 | 191.8 |
Terra | TR 702E | 171.8 | 98.3 | 98.3 | 197.7 | 186.8 | 204.7 | 196.4 |
AgriPro | AP 9909 | 168.8 | 104.8 | 104.8 | 191.7 | 178.4 | 200.4 | 190.1 |
Pioneer | 31R88 | 167.5 | 114.8 | 114.8 | 201.0 | 207.5 | 146.7 | 185.1 |
NK | N 8811 | 167.4 | 108.8 | 108.8 | 199.2 | 192.8 | 169.1 | 187.0 |
NK | N91-R9 * | 166.8 | 86.0 | 86.0 | 182.0 | 200.7 | 198.4 | 193.7 |
Average | 175.8 | 108.4 | 108.4 | 202.5 | 199.1 | 193.3 | 198.3 | |
* Full-season hybrid. |
Tifton, Georgia
Short-Season Corn Hybrid Performance, 2000, Nonirrigated Tifton, Georgia |
|||||||||
Company or Brand Name |
Hybrid Name | Yield1 | Ears/100 Plants no. |
Ear Grain Weight lb |
Grain Quality2 rating |
Grain Mois-ture3 % |
Plant Popu-lation no. |
Erect Plants % |
|
2000 | 3-Yr. Avg. | ||||||||
bu/acre | |||||||||
Pioneer | 31G98 | 117.4 | . | 104 | 0.25 | 1.8 | 16.2 | 25809 | 98 |
Pioneer | 3223 | 115.7 | 132.1 | 98 | 0.26 | 1.3 | 17.1 | 25700 | 79 |
DeKalb | DK679BtY | 110.0 | . | 103 | 0.25 | 1.5 | 15.4 | 23849 | 66 |
DeKalb | DK 650 | 108.5 | . | 106 | 0.22 | 1.8 | 14.3 | 25156 | 89 |
AgraTech | 777 | 108.3 | . | 98 | 0.24 | 2.0 | 16.5 | 25700 | 91 |
AgriPro | HS 9843 | 108.2 | 128.4 | 97 | 0.25 | 1.8 | 17.0 | 25701 | 96 |
Croplan Genetics | 818 | 108.1 | . | 100 | 0.26 | 2.0 | 18.6 | 24394 | 99 |
DeKalb | DKC65-25 | 108.1 | . | 102 | 0.24 | 1.8 | 15.3 | 24612 | 85 |
Pioneer | 34B23 | 106.4 | . | 99 | 0.25 | 2.0 | 14.0 | 24067 | 100 |
Funk' G | 4581 | 105.8 | 138.0 | 97 | 0.25 | 1.8 | 16.0 | 24612 | 95 |
Zimmerman | Z37 | 105.3 | . | 102 | 0.24 | 2.0 | 17.8 | 24829 | 82 |
AgraTech | 770 | 105.1 | . | 102 | 0.24 | 1.8 | 16.3 | 23740 | 86 |
Croplan Genetics | TR1129RR | 103.5 | . | 98 | 0.24 | 2.0 | 16.0 | 25047 | 98 |
Garst | 8222IT | 103.5 | . | 95 | 0.25 | 2.0 | 19.3 | 25047 | 100 |
Funk's G | 5510-A | 103.5 | 131.2 | 96 | 0.27 | 1.8 | 18.5 | 23305 | 94 |
Southern States | SS729CL | 103.3 | . | 97 | 0.25 | 1.5 | 15.7 | 24176 | 81 |
Funk's G | 5516 | 103.2 | 138.2 | 100 | 0.24 | 1.8 | 16.0 | 24285 | 81 |
AgriPro | HY 9646 | 102.4 | 123.8 | 100 | 0.24 | 1.5 | 16.2 | 24394 | 89 |
Terra | TR1157 | 102.3 | . | 99 | 0.24 | 1.5 | 16.5 | 23849 | 96 |
AgraTech | 787 | 101.9 | 124.8 | 99 | 0.25 | 1.5 | 16.7 | 23523 | 93 |
AgriPro | AP 9707 | 101.7 | 129.8 | 100 | 0.24 | 1.8 | 16.1 | 24285 | 89 |
Pioneer | 3245 | 100.9 | 130.9 | 96 | 0.23 | 1.8 | 15.2 | 24829 | 95 |
Southland Genetics | SG1580 | 99.9 | . | 99 | 0.24 | 2.0 | 16.4 | 23958 | 98 |
Southland Genetics | SG1611 | 99.0 | . | 101 | 0.24 | 1.8 | 16.6 | 23304 | 82 |
Southern States | SS769BT | 97.1 | . | 99 | 0.22 | 2.0 | 16.0 | 25592 | 96 |
Zimmerman | 1851W | 96.3 | . | 97 | 0.23 | 2.0 | 19.5 | 25265 | 91 |
Asgrow | RX764 | 95.9 | . | 87 | 0.24 | 2.0 | 15.1 | 25700 | 100 |
Pioneer | 32k61 | 94.0 | 129.1 | 96 | 0.22 | 2.3 | 17.2 | 25265 | 96 |
Croplan Genetics | TR1166Bt | 93.1 | . | 98 | 0.21 | 1.5 | 16.0 | 25809 | 96 |
Croplan Genetics | TR1106 | 83.4 | . | 89 | 0.21 | 2.0 | 15.9 | 24612 | 96 |
Croplan Genetics | TR1089RR | 79.6 | . | 86 | 0.21 | 2.3 | 15.4 | 23740 | 97 |
Average | 102.34 | 130.6 | 98 | 0.24 | 1.8 | 16.4 | 24650 | 91 | |
LSD at 10% Level | 13.7 | N.S.5 | 6 | N.S. | N.S. | 0.8 | 1277 | 12 | |
Std. Err. of Entry Mean | 5.8 | 4.2 | 3 | 0.01 | 0.2 | 0.3 | 544 | 5 | |
1 Yields calculated at 15.5% moisture. 2 Grain quality rating: 1 = excellent to 5 = poor. 3 Grain moisture at harvest. 4 CV = 11.4%, and df for EMS = 90. 5 The F-test indicated no statistical differences at the alpha = .10 probability level; therefore an LSD value was not calculated. Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
|||||||||
Planted: | March 22, 2000. | ||||||||
Harvested: | August 9, 2000. | ||||||||
Seeding Rate: | 26,000 seeds/acre in 30" rows. | ||||||||
Soil Type: | Tifton loamy sand. | ||||||||
Soil Test: | P = High, K = Medium, and pH = 6.5. | ||||||||
Fertilization: | 69 lb N, 70 lb P2O5, and 105 lb K2O/acre as preplant; 99 lb N/acre as sidedress. | ||||||||
Previous Crop: | Soybean. | ||||||||
Management: | Subsoiled, bedded, and rototilled; Aatrex, Prowl, and one cultivation used for weed control; Lorsban used for insect control; Nemacure used for nematode control. | ||||||||
Test conducted by A. E. Coy and M. D. Pippin. |
Mid and Full-Season Corn Hybrid Performance, 2000, Nonirrigated Tifton, Georgia |
|||||||||
Company or Brand Name |
Hybrid Name | Yield1 | Ears/ 100 Plants no. |
Ear Grain Weight lb |
Grain Quality2 rating |
Grain Mois-ture3 % |
Plant Popu-lation no. |
Erect Plants % |
|
2000 | 3-Yr. Avg. | ||||||||
bu/acre | |||||||||
Pioneer | 3163 | 123.1 | 137.8 | 100 | 0.32 | 1.8 | 17.5 | 22107 | 95 |
NK | N 83-N5 | 118.1 | 124.8 | 107 | 0.29 | 1.8 | 17.3 | 21671 | 88 |
Pioneer | 3146 | 115.5 | 122.7 | 99 | 0.33 | 1.5 | 19.0 | 21018 | 99 |
Pioneer | 31R88 | 114.8 | . | 101 | 0.30 | 2.0 | 19.3 | 21998 | 96 |
AgriPro | AP 9939 | 111.4 | 122.5 | 98 | 0.31 | 1.5 | 19.8 | 21780 | 99 |
Pioneer | 3085 * | 111.2 | 115.6 | 107 | 0.29 | 1.5 | 20.7 | 21780 | 71 |
Southern States | SS859CL | 110.7 | . | 104 | 0.27 | 1.8 | 17.4 | 22216 | 80 |
Southland Genetics | SG1701 | 110.1 | . | 99 | 0.28 | 1.8 | 15.5 | 21889 | 91 |
NK | N 8811 | 108.8 | 123.6 | 105 | 0.27 | 1.3 | 18.4 | 21889 | 87 |
Southern States | SS900Bt | 108.0 | . | 107 | 0.26 | 2.0 | 17.0 | 22542 | 82 |
AgriPro | AP 9909 | 104.8 | 127.0 | 105 | 0.29 | 1.8 | 17.6 | 20147 | 92 |
DeKalb | DK 687 | 103.5 | 119.8 | 110 | 0.24 | 1.5 | 19.1 | 22978 | 99 |
DeKalb | DK 697 | 101.4 | . | 102 | 0.26 | 1.5 | 17.0 | 21780 | 99 |
Terra | TR 702E | 98.3 | 126.0 | 100 | 0.27 | 1.8 | 19.6 | 21345 | 97 |
NK | N91-R9 * | 86.0 | . | 100 | 0.26 | 2.0 | 20.2 | 19385 | 62 |
Average | 108.44 | 124.4 | 103 | 0.28 | 1.7 | 18.4 | 21635 | 89 | |
LSD at 10% Level | 13.4 | N.S.5 | 5 | 0.04 | N.S. | 0.9 | 1348 | 11 | |
Std. Err. of Entry Mean | 5.6 | 3.6 | 2 | 0.02 | 0.2 | 0.4 | 566 | 4 | |
* Full-season hybrid. 1 Yields calculated at 15.5% moisture. 2 Grain quality rating: 1 = excellent to 5 = poor. 3 Grain moisture at harvest. 4 CV = 10.4%, and df for EMS = 42. 5 The F-test indicated no statistical differences at the alpha = .10 probability level; therefore an LSD value was not calculated. Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
|||||||||
Planted: | March 22, 2000. | ||||||||
Harvested: | August 9, 2000. | ||||||||
Seeding Rate: | 23,000 seeds/acre in 30" rows. | ||||||||
Soil Type: | Tifton loamy sand. | ||||||||
Soil Test: | P = High, K = Medium, and pH = 6.5. | ||||||||
Fertilization: | 69 lb N, 70 lb P2O5, and 105 lb K2O/acre as preplant; 99 lb N/acre as sidedress. | ||||||||
Previous Crop: | Soybean. | ||||||||
Management: | Subsoiled, bedded, and rototilled; Aatrex, Prowl, and one cultivation used for weed control; Lorsban used for insect control; Nemacure used for nematode control. | ||||||||
Test conducted by A. E. Coy and M. D. Pippin. |
Short-Season Corn Hybrid Performance, 2000, Irrigated Tifton, Georgia |
|||||||||
Company or Brand Name | Hybrid Name | Yield1 | Ears/ 100 Plants no. |
Ear Grain Weight lb |
Grain Quality2 rating |
Grain Mois-ture3 % |
Plant Popu-lation no. |
Erect Plants % |
|
2000 | 3-Yr. Avg. | ||||||||
bu/acre | |||||||||
Pioneer | 31G98 | 229.3 | . | 110 | 0.40 | 1.8 | 13.4 | 28314 | 89 |
AgraTech | 777 | 225.7 | . | 104 | 0.42 | 2.3 | 12.8 | 28096 | 97 |
DeKalb | DK679BtY | 218.2 | . | 112 | 0.38 | 2.0 | 13.0 | 27987 | 97 |
Pioneer | 3223 | 214.6 | 202.0 | 111 | 0.39 | 1.3 | 13.7 | 27116 | 96 |
Zimmerman | Z37 | 213.3 | . | 108 | 0.40 | 1.5 | 13.5 | 27225 | 86 |
Southern States | SS729CL | 212.2 | . | 102 | 0.41 | 1.5 | 12.7 | 27770 | 97 |
Garst | 8222IT | 211.6 | . | 99 | 0.44 | 1.8 | 14.9 | 27117 | 99 |
Funk's G | 5516 | 207.2 | 190.7 | 105 | 0.39 | 1.3 | 13.2 | 27334 | 100 |
Southern States | SS769BT | 204.3 | . | 106 | 0.38 | 1.5 | 13.3 | 27661 | 97 |
Croplan Genetics | TR1166Bt | 203.5 | . | 108 | 0.37 | 1.8 | 13.3 | 27661 | 97 |
Pioneer | 3245-S | 203.4 | . | 102 | 0.40 | 1.5 | 13.3 | 27552 | 98 |
AgriPro | HS 9843 | 201.6 | 183.7 | 108 | 0.38 | 1.3 | 13.1 | 26898 | 96 |
AgriPro | AP 9707 | 201.5 | 196.6 | 101 | 0.40 | 1.5 | 13.4 | 27661 | 94 |
DeKalb | DK 650 | 200.6 | . | 116 | 0.34 | 1.5 | 13.4 | 27443 | 99 |
DeKalb | DKC65-25 | 198.7 | . | 104 | 0.39 | 2.0 | 13.2 | 27007 | 97 |
Pioneer | 3245 | 198.5 | 201.7 | 100 | 0.42 | 1.5 | 13.5 | 26245 | 99 |
Pioneer | 32k61 | 198.2 | 192.4 | 100 | 0.39 | 1.0 | 13.6 | 28097 | 99 |
Zimmerman | 1851W | 197.8 | . | 100 | 0.39 | 1.3 | 14.3 | 27987 | 80 |
Croplan Genetics | TR1106 | 196.9 | . | 100 | 0.40 | 2.3 | 13.4 | 26572 | 97 |
Funk's G | 5510-A | 195.3 | 194.5 | 102 | 0.43 | 2.0 | 15.1 | 25047 | 94 |
AgraTech | 787 | 194.7 | 196.0 | 103 | 0.39 | 1.5 | 13.1 | 26245 | 96 |
Pioneer | 34B23 | 192.4 | . | 99 | 0.38 | 1.8 | 13.4 | 27661 | 95 |
Grabow | 71611TC3-S | 191.7 | . | 112 | 0.35 | 1.8 | 13.0 | 26463 | 97 |
Terra | TR1157 | 190.5 | . | 111 | 0.36 | 2.3 | 13.0 | 26136 | 97 |
Croplan Genetics | 818 | 190.1 | . | 102 | 0.39 | 1.8 | 14.1 | 26790 | 98 |
Funk' G | 4581 | 189.6 | 187.0 | 101 | 0.37 | 1.8 | 12.9 | 27770 | 100 |
AgraTech | 770 | 189.1 | . | 110 | 0.36 | 1.8 | 12.9 | 26027 | 96 |
Croplan Genetics | TR1129RR | 187.9 | . | 104 | 0.35 | 2.0 | 13.0 | 27770 | 99 |
Southland Genetics | SG1611 | 187.3 | . | 117 | 0.34 | 1.8 | 13.1 | 25592 | 95 |
AgriPro | HY 9646 | 186.8 | 189.6 | 107 | 0.36 | 1.5 | 12.9 | 26463 | 88 |
Southland Genetics | SG1580 | 185.6 | . | 99 | 0.39 | 2.3 | 13.5 | 26463 | 98 |
Asgrow | RX764 | 183.9 | . | 103 | 0.35 | 2.0 | 12.7 | 27879 | 100 |
Croplan Genetics | TR1089RR | 174.8 | . | 99 | 0.36 | 2.0 | 12.9 | 26463 | 98 |
Average | 199.34 | 193.4 | 105 | 0.38 | 1.7 | 13.3 | 27106 | 96 | |
LSD at 10% Level | 18.1 | 9.0 | 5 | 0.03 | 0.6 | 0.4 | 1278 | 7 | |
Std. Err. of Entry Mean | 7.7 | 3.8 | 2 | 0.01 | 0.2 | 0.2 | 544 | 3 | |
