- Preface
- Cooperators and Contributors
- The Season
- Soybean
- Tifton, Georgia
- Early-Planted Soybean Variety Performance, 2000, Irrigated
- Three-Year Summary of Early-Planted Soybean Performance, 1998-2000, Irrigated
- Late-Planted Soybean Variety Performance, 2000, Irrigated
- Early-Planted Soybean Strains Variety Performance, 2000, Irrigated
- Roundup Ready Soybean Variety Performance, 2000, Irrigated
- Plains, Georgia
- Early-Planted Soybean Variety Performance, 2000, Irrigated
- Two-Year Summary of Early-Planted Soybean Performance, 1999-2000 Irrigated
- Late-Planted Soybean Variety Performance, 2000, Irrigated
- Two-Year Summary of Late-Planted Soybean Performance, 1999-2000, Irrigated
- Roundup Ready Soybean Variety Performance, 2000, Irrigated
- Midville, Georgia
- Early-Planted Soybean Variety Performance, 2000, Nonirrigated
- Two-Year Summary of Early-Planted Soybean Performance, 1999-2000, Nonirrigated
- Griffin, Georgia
- Early-Planted Soybean Variety Performance, 2000, Nonirrigated
- Three-Year Summary of Early-Planted Soybean Performance, 1998-2000, Nonirrigated
- Late-Planted Soybean Variety Performance, 2000, Nonirrigated
- Three-Year Summary of Late-Planted Soybean Performance, 1998-2000, Nonirrigated
- Early-Planted Soybean Strains Variety Performance, 2000, Nonirrigated
- Roundup Ready Soybean Variety Performance, 2000, Nonirrigated
- Athens, Georgia
- Early-Planted Soybean Variety Performance, 2000, Irrigated
- Three-Year Summary of Early-Planted Soybean Performance, 1998-2000, Irrigated
- Late-Planted Soybean Variety Performance, 2000, Irrigated
- Three-Year Summary of Late-Planted Soybean Performance, 1998-2000, Irrigated
- Calhoun, Georgia
- Early-Planted Soybean Variety Performance, 2000, Nonirrigated
- Three-Year Summary of Early-Planted Soybean Performance, 1998-2000, Nonirrigated
- Late-Planted Soybean Variety Performance, 2000, Nonirrigated
- Three-Year Summary of Late-Planted Soybean Performance, 1998-2000, Nonirrigated
- Roundup Ready Soybean Variety Performance, 2000, Nonirrigated
- Quincy, Florida
- Early-Planted Soybean Variety Performance, 2000, Nonirrigated
- Three-Year Summary of Early-Planted Soybean Performance, 1998-2000, Irrigated
- Soybean Strains Variety Performance, 2000, Nonirrigated
- Roundup Ready Soybean Variety Performance, 2000, Nonirrigated
- Nematode Screening Results
- Greenhouse Ratings for Resistance to Three Species of Root-Knot Nematode and Soybean Cyst Nematodes, 2000
- Midville, Georgia: Soybean Variety Performance on Lance Nematode Infested Soil, 2000, Irrigated
- Midville, Georgia: Three-Year Summary of Soybean Variety Performance on Lance Nematode Infested Soil, 1998-2000
- Blackville, SC: Soybean Variety Performance on Lance Nematode Infested Soil, 2000, Nonirrigated
- Insect Screening Results
- Field Cage and Greenhouse Ratings of Soybean Cultivars for Resistance to Three Insect Species, 2000
- Grain Sorghum
- Tifton, Georgia
- Early-Planted Grain Sorghum Hybrid Performance, 2000, Nonirrigated
- Late-Planted Grain Sorghum Hybrid Performance, 2000, Nonirrigated
- Plains, Georgia
- Early-Planted Grain Sorghum Hybrid Performance, 2000, Nonirrigated
- Late-Planted Grain Sorghum Hybrid Performance, 2000, Nonirrigated
- Griffin, Georgia
- Early-Planted Grain Sorghum Hybrid Performance, 2000, Nonirrigated
- Late-Planted Grain Sorghum Hybrid Performance, 2000, Nonirrigated
- Marianna, Florida
- Early-Planted Grain Sorghum Hybrid Performance, 2000, Irrigated
- Late-Planted Grain Sorghum Hybrid Performance, 2000, Irrigated
- Tifton, Georgia
- Evaluation of Sorghum Hybrids for Silage, 2000, and Two-Year Average Yields, 1999-2000
- Griffin, Georgia
- Evaluation of Sorghum Hybrids for Silage, 2000, and Two-Year Average Yields, 1999-2000
- Grain Millet
- Tifton, Georgia
- Early-Planted Pearl Millet Grain Hybrid Performance, 2000
- Pearl Millet Grain Hybrid Performance, 2000, Supplementary Information
- Sunflower
- Griffin, Georgia
- Early-Planted Sunflower Performance, 2000, Nonirrigated
- Late-Planted Sunflower Performance, 2000, Nonirrigated
- Sources of Seed for 2000 Sunflower Tests
- Summer Annual Forages
- Tifton, Georgia
- Evaluation of Summer Annual Forages, 2000 and Two-Year Average Yields, 1999-2000
- Griffin, Georgia
- Evaluation of Summer Annual Forages, 2000, and Two-Year Average Yields, 1999-2000
Preface
This research report presents the results of the 2000 statewide performance tests of soybean, sorghum grain and silage, grain millet, sunflower, and summer annual forages. The tests for various evaluations were conducted at several or all of the following locations: Tifton, Plains and Midville in the Coastal Plain region; Griffin and Athens in the Piedmont region; Calhoun in the Limestone Valley region; and Quincy and Marianna, Florida. For identification of the test site locations, consult the map below.
Agronomic information such as plant height, lodging, disease occurrence, etc., is listed along with the yield data. Information concerning planting and harvest dates, soil type, and culture and fertilization practices used in each trial is included in footnotes. Since the average yield for several years gives a better indication of a variety's potential than one year's data, multiple-year yield summaries have been included.
In order to have a broad base of information, a number of varieties, including experimental lines, are included in the trials, but this does not imply that all are recommended for Georgia. Varieties best suited to a specific area or for a particular purpose, and agreed upon by College of Agricultural and Environmental Sciences agronomists, are presented in the 2001 Spring Planting Schedule for Georgia (available from your county extension office). Pesticides used for production practices are included for the benefit of the reader and do not imply any endorsement or preferential treatment by the University of Georgia Agricultural Experiment Station. For additional information, contact your local county extension agent or the nearest experiment station.
The least significant difference (LSD) at the 10 percent level has been included in the tables to aid in comparing hybrids. If the yields of any two hybrids differ by the LSD value or more, they may be considered different in yield ability. Bolding is used in the performance tables to indicate hybrids with yields statistically equal to the highest yielding entry in the test. The standard error (Std. Err.) of an entry mean is included at the bottom of each table to provide a general indicator of the level of precision of each experiment. The lower the value of the standard error of the entry mean, the more precise the experiment.
This report is one of five publications presenting the 2000 performance of agronomic crops in Georgia. For more information concerning other crops, refer to one of the following research reports: 2000 Corn Performance Tests (Report 668), 1999-2000 Small Grains Performance Tests (Report 669), 1999-2000 Canola Performance Tests (Report 667), and 2000 Peanut, Cotton and Tobacco Performance Tests (Report 671).
This report, along with performance test information on other crops, is also available at our web site:
Additional information may be obtained by writing J. LaDon Day, Crop and Soil Sciences Department, University of Georgia, Georgia Experiment Station, Griffin, GA 30223-1797.
Cooperators
Dr. J.N. All, College Station, Athens, Georgia
Dr. R.D. Barnett, North Florida R.E.C., Quincy, Florida
Dr. A.R. Blount, North Florida R.E.C., Quincy, Florida
Dr. H.R. Boerma, College Station, Athens, Georgia
Dr. R.R. Duncan, Georgia Station, Griffin, Georgia
Dr. R.N. Gates, USDA-ARS, Coastal Plain Experiment Station, Tifton, Georgia
Dr. D.W. Gorbet, North Florida R.E.C., Marianna, Florida
Dr. W.W. Hanna, USDA-ARS, Coastal Plain Experiment Station, Tifton, Georgia
Dr. G. Hoogenboom, Georgia Station, Griffin, Georgia
Dr. R.S. Hussey, College Station, Athens, Georgia
Mr. S.R. Jones, Southwest Branch Station, Plains, Georgia
Mr. R.D. McNeill, IV, Southeast Branch Station, Midville, Georgia
Mr. R.R. Pines, Southwest Branch Station, Plains, Georgia
Mr. J. Quick, Georgia Station, Griffin, Georgia
Mr. G. Rawls, Northwest Branch Station, Calhoun, Georgia
Dr. E.R. Shipe, Clemson University, Clemson, South Carolina
Mr. R. Smith, College Station, Athens, Georgia
Mr. E.D. Wood, College Station, Athens, Georgia
Mr. P.C. Worley, Northwest Branch Station, Calhoun, Georgia
Dr. D.L. Wright, North Florida R.E.C., Quincy, Florida
Contributors
The following individuals contributed to the gathering of data and to the preparation of this report: W. Baxter, R. Black, R. Connell, R. Davis, S. Finnerty, M. Flynn, M. Gilmer, D. Gresham, J. Griner, T. Hancock, J. Head, Jr., J. Hulbert, J. Lance, N. Martin, J. McElroy, J. Mueller, J. Mullis, M. Pippin, J. Purser, C. Ripple, G. Rowan, R. Stephens, J. Stubbs, W. Tucker, and P. Williams, Jr.
The Season
For the third consecutive year, Georgia farmers' fields were extremely dry with above normal temperatures at the beginning of the spring planting season. Growing conditions did not improve during 2000 as low rainfall and very high temperatures occurred across the state. Georgia producers struggled to get acceptable stands in dry soils and the planting season lagged behind the normal pace except where irrigation was used.
The severe drought that Georgia experienced during 1998 and 1999 continued throughout the 2000 growing season. Rainfall at the six Georgia and the Quincy, Florida, test sites is listed in the table below. Total seasonal rainfall amounts were below normal for the third consecutive year. The least amount of rainfall occurred across the Piedmont region and middle of the state with one site receiving only about half (58%) of long-term average.
For the year 2000, the irrigated crops were generally good but more than normal irrigation was needed. Most areas experienced water shortages and long periods of very high temperatures at critical crop development stages.
Georgia farmers continue to reduce planted acres of some row crops. Soybean acres continued a 4-year decline, down 9%, and were the lowest acreage planted since 1964. Grain sorghum (up 20%) and forage crop acrea increased as producers search for drought-tolerant crops.
Overall, the 2000 growing season was extremely difficult for farmers. The harvest season began earlier than normal due to early frost and a very dry October and November. Soybean production increased 20% due to a 25% increase in average yield over 1999, while forage production declined 12% from 1999.
2000 Rainfall1 | |||||||
Month | Athens2 | Calhoun3 | Griffin | Midville | Plains | Tifton | Quincy, FL4 |
------------------------------------ Inches ------------------------------------- | |||||||
March | 3.12 | 3.58 | 3.17 | 4.83 | 5.72 | 4.72 | 2.35 |
April | 1.77 | 5.04 | 1.31 | 0.85 | 1.24 | 1.32 | 3.12 |
May | 1.29 | 1.07 | 1.51 | 1.18 | 0.31 | 0.03 | 1.78 |
June | 2.46 | 2.53 | 2.31 | 3.30 | 5.32 | 2.99 | 3.67 |
July | 2.48 | 5.08 | 3.12 | 2.45 | 3.49 | 3.76 | 4.40 |
August | 3.26 | 4.11 | 5.61 | 2.23 | 4.01 | 2.04 | 3.22 |
September | 4.13 | 3.54 | 2.89 | 5.85 | 4.52 | 8.38 | 2.46 |
October | 0.18 | 0.22 | 0.65 | 0.57 | 0.45 | 1.11 | 1.12 |
Total | 18.69 | 25.17 | 20.57 | 21.26 | 25.06 | 24.35 | 22.12 |
Normal (8 mo) | 32.26 | 35.00 | 33.26 | 31.17 | 31.99 | 32.72 | — |
1 Georgia data provided in part by Dr. G. Hoogenboom, Georgia Station, Griffin, GA 2 Plant Sciences Farm. 3 Floyd County Location. 4 University of Florida North Florida Research and Education Center, Quincy, FL. |
SOYBEAN
Tifton, Georgia
Early-Planted Soybean Variety Performance, 2000, Irrigated Tifton, Georgia |
||||||||
Company or Brand Name | Variety | Yield1 bu/acre |
Maturity date |
Plant
Ht. in |
Lodg.2 rating |
Weight of
100 Seed gm |
Seed Quality3 rating |
Shatter- ing4 rating |
Maturity Group V | ||||||||
Hornbeck | HBK 5990 | 66.9 | 09/22 | 27 | 1.0 | . | 2.0 | . |
AgriPro | HY 574 | 63.2 | 09/22 | 30 | 1.3 | . | 1.7 | . |
Pioneer | 9594 | 60.1 | 09/19 | 28 | 1.0 | . | 2.0 | . |
DPL | DP5915RR | 57.1 | 09/21 | 30 | 1.0 | . | 2.0 | . |
Deltapine | DP 5806 RR | 56.7 | 09/22 | 31 | 1.3 | . | 1.7 | . |
Dyna Gro | 3562NRR | 54.9 | 09/14 | 27 | 1.0 | . | 2.3 | . |
So. States | SSXP47576STS | 54.6 | 09/18 | 30 | 1.0 | . | 3.0 | . |
Public Variety | Caviness | 53.4 | 09/19 | 28 | 1.0 | . | 2.0 | . |
Land O'Lakes | 5770RR | 53.1 | 09/21 | 35 | 1.0 | . | 2.0 | . |
So. States | SS-597N | 51.7 | 09/29 | 34 | 1.3 | . | 2.0 | . |
Dyna Gro | 3535NRR | 51.2 | 09/20 | 32 | 2.0 | . | 2.0 | . |
Croplan Genetics | Robin-5 | 51.2 | 09/21 | 23 | 1.0 | . | 2.0 | . |
Delta King | 5995 | 50.8 | 09/19 | 32 | 1.3 | . | 2.0 | . |
Hornbeck | HBK5991 | 45.3 | 09/21 | 27 | 1.0 | . | 2.0 | . |
Public Variety | Hutcheson | 44.5 | 09/19 | 27 | 1.0 | . | 1.7 | . |
So. States | SSXP47583STS | 44.5 | 09/14 | 46 | 3.0 | . | 3.3 | . |
Dyna Gro | 3582NRR | 43.6 | 09/20 | 32 | 1.3 | . | 2.0 | . |
Public Variety | Clifford | 43.6 | 09/20 | 26 | 1.0 | . | 2.7 | . |
Delta King | 5961RR | 43.5 | 09/28 | 30 | 1.7 | . | 2.0 | . |
Hornbeck | HBK R5920 | 42.2 | 09/20 | 32 | 1.0 | . | 2.0 | . |
Delta King | 5762RR | 42.2 | 09/21 | 35 | 1.3 | . | 2.0 | . |
Delta King | 5661RR | 42.1 | 09/17 | 33 | 1.3 | . | 2.3 | . |
Public Variety | Fowler | 41.9 | 09/15 | 23 | 1.0 | . | 2.3 | . |
Land O'Lakes | 590RR | 39.9 | 09/20 | 32 | 1.3 | . | 2.0 | . |
Croplan Genetics | 556RR | 36.4 | 09/15 | 25 | 1.0 | . | 2.0 | . |
Dyna Gro | 3482NRR | 25.6 | 09/13 | 36 | 1.0 | . | 4.7 | . |
Average | 48.55 | 09/19 | 30 | 1.2 | . | 2.2 | . | |
LSD at 10% Level | 14.8 | 03 | 4 | 0.5 | 0.7 | |||
Std. Err. of Entry Mean | 6.3 | 01 | 2 | 0.2 | 0.3 | |||
Maturity Group VI | ||||||||
SGA | Boggs | 59.6 | 09/29 | 31 | 1.0 | 12.3 | 1.3 | . |
Public Variety | SC91-2007 | 58.7 | 10/10 | 37 | 2.0 | 14.3 | 1.0 | . |
Pioneer | 9692 | 55.3 | 10/01 | 26 | 1.0 | 13.3 | 1.3 | . |
Deltapine | DP6926S | 55.1 | 10/08 | 29 | 2.0 | 13.9 | 2.3 | . |
Public Variety | Hutcheson | 54.0 | 09/21 | 26 | 1.0 | 14.2 | 2.0 | . |
Hornbeck | HBK 6600 | 52.9 | 09/29 | 35 | 1.7 | 12.0 | 1.3 | . |
Hornbeck | HBK R6020 | 51.9 | 09/27 | 38 | 1.0 | 11.9 | 2.0 | . |
Univ of Ga | G99-G725 | 50.8 | 09/28 | 35 | 1.3 | 11.8 | 1.7 | . |
Public Variety | Musen | 50.6 | 10/08 | 35 | 1.3 | 10.6 | 1.3 | . |
Public Variety | N94-552 | 47.7 | 10/07 | 31 | 1.0 | 11.8 | 1.3 | . |
Public Variety | TN93-142-17 | 47.6 | 09/27 | 31 | 1.0 | 13.6 | 1.3 | . |
Deltapine | DP 6880 RR | 46.3 | 10/07 | 30 | 1.0 | 13.4 | 1.7 | . |
Southern States | FFR-665N | 45.1 | 10/04 | 27 | 1.0 | 14.0 | 2.3 | . |
Public Variety | TN 6-90 | 44.7 | 09/30 | 30 | 1.0 | 12.6 | 2.0 | . |
Southern States | FFR-696 | 44.6 | 10/05 | 34 | 1.0 | 13.7 | 1.3 | . |
Southern States | FFR-688 | 43.6 | 10/05 | 26 | 1.0 | 13.2 | 2.0 | . |
Public Variety | N93-132 | 43.4 | 09/27 | 26 | 1.0 | 12.1 | 1.3 | . |
Croplan Genetics | 6299RR | 42.0 | 09/26 | 35 | 1.0 | 13.8 | 1.7 | . |
Average | 49.76 | 10/02 | 31 | 1.2 | 12.9 | 1.6 | . | |
LSD at 10% Level | 7.2 | 03 | 3 | 0.3 | 1.2 | N.S.7 | ||
Std. Err. of Entry Mean | 3.0 | 01 | 0 | 0.1 | 0.2 | 0.3 | ||
Maturity Groups VII and VIII | ||||||||
Deltapine | DP7731 | 56.8 | 10/08 | 34 | 1.0 | 17.4 | 2.0 | . |
Univ of Ga | G94-3117 | 56.4 | 10/13 | 35 | 1.0 | 16.2 | 1.7 | . |
Univ of Ga | G91-151 | 53.2 | 10/11 | 31 | 1.0 | 16.1 | 2.0 | . |
Pioneer | 97B61 | 52.1 | 10/09 | 35 | 1.0 | 14.3 | 2.0 | . |
SGA | Prichard | 51.8 | 10/22 | 36 | 1.7 | 14.4 | 1.3 | . |
SGA | Benning | 51.7 | 10/07 | 33 | 1.0 | 15.6 | 2.0 | . |
AgriPro | AP727 | 48.6 | 10/05 | 37 | 1.0 | 20.1 | 2.0 | . |
Univ of Ga | G93-2225 | 48.1 | 10/15 | 35 | 1.0 | 14.4 | 2.0 | . |
Univ of Ga | G99-G104111 | 48.0 | 10/22 | 35 | 1.0 | 12.9 | 1.7 | . |
Deltapine | DP7220RR | 47.6 | 10/05 | 35 | 1.0 | 13.5 | 2.0 | . |
Univ of Ga | G99-G3438 | 47.1 | 10/12 | 36 | 1.0 | 14.4 | 2.0 | . |
NK | S75-55 | 46.7 | 10/06 | 35 | 1.0 | 16.6 | 2.0 | . |
Univ of Ga | G93-1749 | 46.3 | 10/12 | 31 | 1.0 | 16.9 | 2.0 | . |
Univ of Ga | G94-1917 | 46.2 | 10/10 | 33 | 1.0 | 16.3 | 1.7 | . |
Southern States | FFR-731N | 45.1 | 10/05 | 35 | 1.0 | 16.2 | 2.0 | . |
NK | S83-30 | 45.1 | 10/17 | 35 | 1.3 | 15.8 | 1.3 | . |
Univ of Ga | G90-R1551E | 44.9 | 10/18 | 32 | 1.3 | 15.2 | 1.7 | . |
Public Variety | Hagood | 44.8 | 10/15 | 37 | 1.3 | 13.8 | 1.7 | . |
Public Variety | Motte | 44.5 | 10/19 | 37 | 1.0 | 14.5 | 2.0 | . |
Public Variety | Carver | 43.9 | 10/03 | 27 | 1.0 | 13.2 | 2.0 | . |
UF | F94-2119 | 40.1 | 10/05 | 38 | 2.7 | 13.2 | 2.0 | . |
NK | S73-Z5 | 39.7 | 10/06 | 37 | 1.0 | 14.5 | 1.7 | . |
Public Variety | Maxcy | 39.7 | 10/17 | 33 | 1.0 | 15.2 | 2.0 | . |
Univ of Ga | G94-346 | 37.4 | 10/10 | 30 | 1.0 | 15.3 | 2.3 | . |
Public Variety | Musen | 37.4 | 10/10 | 35 | 1.0 | 13.6 | 1.7 | . |
Public Variety | Cook | 37.0 | 10/13 | 31 | 1.0 | 16.9 | 2.0 | . |
Public Variety | N7001 | 36.9 | 10/11 | 23 | 1.0 | 13.7 | 2.0 | . |
Public Variety | Kuell | 36.5 | 10/20 | 35 | 1.3 | 17.9 | 2.0 | . |
Univ of Ga | G92-2167 | 33.3 | 10/08 | 35 | 1.3 | 11.5 | 1.7 | . |
SGA | Haskell | 31.0 | 10/08 | 31 | 1.0 | 15.0 | 2.0 | . |
Univ of Ga | G99-G6682 | 27.9 | 10/09 | 36 | 1.0 | 12.7 | 2.0 | . |
UF | F94-2290 | 23.9 | 10/04 | 29 | 1.0 | 14.5 | 2.0 | . |
Public Variety | Tyrone | 23.3 | 10/02 | 65 | 3.0 | 14.5 | 2.3 | . |
Average | 42.88 | 10/11 | 35 | 1.2 | 15.0 | 1.9 | . | |
LSD at 10% Level | 10.1 | 03 | 4 | 0.4 | 2.2 | N.S. | ||
Std. Err. of Entry Mean | 4.3 | 01 | 2 | 0.2 | 0.9 | 0.2 | ||
1 Yields calculated at 13% moisture. 2 Lodging rating: Rated 1 (all plants erect) to 5 (over 80% of plants down). 3 Seed quality rating: Rated 1 (very good) to 5 (very poor). 4 Shattering rating: Rated 1 (no shattering) to 5 (>50% pods shattered). 5 CV = 22.4% and df for EMS = 50. 6 CV = 10.6% and df for EMS = 34. 7 The F-test indicated no statistical differences at the alpha = .10 probability level; therefore, a LSD value was not calculated. 8 CV = 17.4% and df for EMS = 64. Bolding within each test denotes entries with yields equal to the highest yielding entry based on Fisher's protected LSD (P = 0.10). |
||||||||
Planted: | May 11, 2000. | |||||||
Harvested: | Maturity Group V - October 3, 2000. Maturity Group VI - October 10, 2000. Maturity Groups VII & VIII - October 26, 2000. |
|||||||
Seeding Rate: | Eight viable seeds per foot in 30" rows. | |||||||
Soil Type: | Tifton loamy sand. | |||||||
Soil Test: | P = High, K = Medium, and pH = 5.9. | |||||||
Fertilization: | 14 lb N, 42 lb P2O5, and 84 lb K2O/acre. | |||||||
Previous Crop: | Corn. | |||||||
Management: | Subsoiled and bedded, rototilled; Treflan, Basagran, Poast, and two cultivations used for weed control; Karate used for insect control; Nemacur used for nematode control; irrigated 13.0 inches. | |||||||
Test conducted by A. E. Coy and M. D. Pippin. |
Three-Year Summary of Early-Planted Soybean
Performance, 1998-2000, Irrigated Tifton, Georgia |
||||||||||
Company or Brand Name | Variety | Yield1 | Maturity mo/day |
Plant
Ht. in |
Lodg.2 rating |
Weight of
100 Seed gm |
Seed Quality3 rating |
|||
3-Yr. Avg. | 2000 | 1999 | 1998 | |||||||
----- bu/acre ----- | ||||||||||
Maturity Group V | ||||||||||
AgriPro | HY 574 | 60.2 | 63.2 | 62.6 | 54.7 | 09/21 | 33 | 1.2 | . | 1.6 |
Public Variety | Caviness | 55.9 | 53.4 | 61.8 | 52.7 | 09/18 | 31 | 1.0 | . | 1.6 |
Pioneer | 9594 | 55.7 | 60.1 | 50.0 | 57.1 | 09/19 | 28 | 1.0 | . | 1.7 |
Croplan Genetics | Robin-5 | 54.8 | 51.2 | 61.0 | 52.3 | 09/20 | 25 | 1.0 | . | 2.0 |
Delta King | 5961RR | 54.1 | 43.5 | 60.8 | 58.1 | 09/26 | 37 | 1.2 | . | 1.7 |
Public Variety | Hutcheson | 50.4 | 44.5 | 54.7 | 51.9 | 09/18 | 26 | 1.0 | . | 1.6 |
Public Variety | Clifford | 47.5 | 43.6 | 51.0 | 48.1 | 09/18 | 28 | 1.0 | . | 1.8 |
Average | 54.14 | 51.4 | 57.4 | 53.6 | 09/20 | 30 | 1.1 | . | 1.7 | |
LSD at 10% Level | N.S.5 | 14.8 | 5.0 | 10.0 | 02 | 4 | N.S. | N.S. | ||
Std. Err. of Entry Mean | 2.0 | 6.3 | 2.0 | 4.2 | 01 | 1 | 0.1 | 0.1 | ||
Maturity Group VI | ||||||||||
SGA | Boggs | 60.9 | 59.6 | 60.8 | 62.3 | 10/01 | 31 | 1.4 | 13.6 | 1.6 |
Pioneer | 9692 | 56.6 | 55.3 | 56.0 | 58.5 | 10/04 | 28 | 1.0 | 14.0 | 1.4 |
Public Variety | Musen | 51.4 | 50.6 | 48.6 | 55.1 | 10/09 | 33 | 1.8 | 11.9 | 1.3 |
Public Variety | Hutcheson | 50.7 | 54.0 | 54.9 | 43.1 | 09/22 | 27 | 1.1 | 16.7 | 1.9 |
Public Variety | TN 6-90 | 49.2 | 44.7 | 54.9 | 48.0 | 10/01 | 30 | 1.0 | 14.5 | 2.0 |
Average | 53.86 | 52.8 | 55.0 | 53.4 | 10/01 | 30 | 1.3 | 14.1 | 1.6 | |
LSD at 10% Level | 6.9 | 7.2 | 7.9 | 6.5 | 03 | 2 | N.S. | 1.8 | 0.3 | |
Std. Err. of Entry Mean | 1.7 | 3.0 | 3.3 | 2.7 | 01 | 1 | 0.1 | 0.1 | 0.1 | |
Maturity Groups VII and VIII | ||||||||||
Pioneer | 97B61 | 55.2 | 52.1 | 58.1 | 55.3 | 10/10 | 35 | 1.2 | 14.8 | 1.7 |
SGA | Benning | 53.1 | 51.7 | 52.9 | 54.6 | 10/09 | 37 | 1.1 | 15.3 | 1.6 |
Univ of Ga | G90-R1551E | 52.4 | 44.9 | 57.1 | 55.3 | 10/17 | 34 | 1.2 | 13.9 | 1.3 |
Public Variety | Hagood | 51.9 | 44.8 | 53.3 | 57.6 | 10/17 | 37 | 1.4 | 14.3 | 1.4 |
SGA | Prichard | 51.4 | 51.8 | 49.3 | 53.1 | 10/23 | 37 | 1.5 | 15.3 | 1.4 |
NK | S83-30 | 50.5 | 45.1 | 52.4 | 53.9 | 10/18 | 38 | 1.3 | 16.0 | 1.3 |
Univ of Ga | G91-151 | 50.4 | 53.2 | 47.8 | 50.2 | 10/08 | 31 | 1.0 | 15.3 | 1.9 |
NK | S75-55 | 50.3 | 46.7 | 47.7 | 56.5 | 10/08 | 33 | 1.0 | 16.1 | 1.7 |
AgriPro | AP727 | 49.5 | 48.6 | 47.6 | 52.4 | 10/04 | 36 | 1.2 | 18.1 | 1.6 |
Public Variety | Cook | 49.5 | 37.0 | 54.9 | 56.5 | 10/14 | 35 | 1.2 | 16.5 | 1.7 |
Public Variety | Motte | 48.9 | 44.5 | 52.7 | 49.6 | 10/19 | 37 | 1.2 | 14.8 | 1.7 |
Public Variety | Carver | 48.9 | 43.9 | 54.8 | 48.1 | 10/03 | 30 | 1.0 | 14.1 | 1.6 |
Public Variety | Maxcy | 47.9 | 39.7 | 50.7 | 53.3 | 10/17 | 35 | 1.0 | 14.9 | 1.6 |
Univ of Ga | G92-2167 | 45.2 | 33.3 | 48.5 | 53.7 | 10/10 | 39 | 1.4 | 12.6 | 1.3 |
SGA | Haskell | 39.7 | 31.0 | 43.4 | 44.8 | 10/10 | 33 | 1.1 | 15.5 | 1.6 |
Average | 49.67 | 44.6 | 51.4 | 53.0 | 10/12 | 35 | 1.2 | 15.2 | 1.5 | |
LSD at 10% Level | 6.2 | 10.1 | 5.4 | 7.4 | 02 | 4 | N.S. | 1.5 | N.S. | |
Std. Err. of Entry Mean | 1.5 | 4.3 | 2.3 | 3.1 | 01 | 1 | 0.1 | 0.3 | 0.1 | |
1 Yields calculated at 13% moisture. 2 Lodging rating: Rated 1 (all plants erect) to 5 (over 80% of plants down). 3 Seed quality rating: Rated 1 (very good) to 5 (very poor). 4 CV = 12.6% and df for EMS = 36. 5 The F-test indicated no statistical differences at the alpha = .10 probability level; therefore a LSD value was not calculated. 6 CV = 10.8% and df for EMS = 24. 7 CV = 10.8% and df for EMS = 84. Bolding within each test denotes entries with yields equal to the highest yielding entry based on Fisher's protected LSD (P = 0.10). |
||||||||||
Planting dates: 5/13/98, 5/12/99, and 5/11/2000. |
Late-Planted Soybean Variety Performance, 2000, Irrigated Tifton, Georgia |
Maturity Groups VI, VII and VIII |
A soybean trial was planted on June 14 and replanted on June 30 at this location during the 2000 growing season. However, extremely high temperatures and drought caused considerable variation inperformance among plots within the test. After careful analysis and review of this data, it is the opinion of the editors that the results of this trial may not accurately reflect the performance potential of alltest entries. Since this data could potentially be misleading if used in making decisions concerning variety selection, we have chosen not to present them in this publication. Results from this test will be provided upon request. |
Early-Planted Soybean Strains Performance, 2000, Irrigated Tifton, Georgia |
||||||||
Company or Brand Name | Variety | Yield1 bu/acre |
Maturity date |
Plant
Ht. in |
Lodg.2 rating |
Weight of
100 Seed gm |
Seed Quality3 rating |
Shatter- ing4 rating |
Maturity Group V | ||||||||
Public Variety | Hutcheson | 69.0 | 09/20 | 23 | 1.0 | . | 2.0 | . |
So. States | SSXP5709 | 61.7 | 09/22 | 28 | 1.0 | . | 2.3 | . |
Hornbeck | HBK XR575-99 | 58.7 | 09/23 | 32 | 1.0 | . | 1.7 | . |
Eagle | ES5700RR | 57.9 | 09/23 | 31 | 1.0 | . | 2.0 | . |
Hornbeck | HBK X570-00 | 56.0 | 09/21 | 38 | 1.3 | . | 1.3 | . |
Eagle | ES4900RR | 54.2 | 09/15 | 23 | 1.0 | . | 2.3 | . |
Public Variety | Caviness | 53.8 | 09/19 | 30 | 1.0 | . | 2.3 | . |
Eagle | ES5903RR | 51.7 | 09/22 | 32 | 1.3 | . | 2.0 | . |
Hornbeck | HBK X590-00 | 51.6 | 09/27 | 32 | 1.0 | . | 1.3 | . |
Eagle | ES5901 | 51.5 | 09/30 | 34 | 3.0 | . | 1.7 | . |
So. States | SSXPRT5399 | 51.2 | 09/15 | 29 | 1.3 | . | 2.0 | . |
