- Preface
- Cooperators and Contributors
- The Season: Growing Season Rainfall, 2000
- PEANUT
- Tifton, Georgia
- Yield and Grade Performance, Peanut Variety Test, 2000, Irrigated
- Yield and Grade Performance, Peanut Variety Test, 2000, Nonirrigated
- Plains, Georgia
- Yield and Grade Performance, Peanut Variety Test, 2000, Irrigated
- Yield and Grade Performance, Peanut Variety Test, 2000, Nonirrigated
- Midville, Georgia
- Yield and Grade Performance, Peanut Variety Test, 2000, Irrigated
- Yield and Grade Performance, Peanut Variety Test, 2000, Nonirrigated
- COTTON
- Tifton, Georgia
- Earlier Maturity Cotton Variety Performance, 2000, Irrigated
- Later Maturity Cotton Variety Performance, 2000, Irrigated
- Earlier Maturity Cotton Strains Performance, 2000, Irrigated
- Later Maturity Cotton Strains Performance, 2000, Irrigated
- Dryland Cotton Variety Performance, 2000
- Plains, Georgia
- Earlier Maturity Cotton Variety Performance, 2000, Irrigated
- Later Maturity Cotton Variety Performance, 2000, Irrigated
- Earlier Maturity Cotton Strains Performance, 2000, Irrigated
- Later Maturity Cotton Strains Performance, 2000, Irrigated
- Dryland Cotton Variety Performance, 2000
- Midville, Georgia
- Earlier Maturity Cotton Variety Performance, 2000, Irrigated
- Later Maturity Cotton Variety Performance, 2000, Irrigated
- Earlier Maturity Cotton Strains Performance, 2000, Irrigated
- Later Maturity Cotton Strains Performance, 2000, Irrigated
- Dryland Cotton Variety Performance, 2000 - Earlier Maturity
- Dryland Cotton Variety Performance, 2000 - Later Maturity
- Athens, Georgia
- Earlier Maturity Cotton Variety Performance, 2000, Irrigated
- Later Maturity Cotton Variety Performance, 2000, Irrigated
- Summary
- Yield Summary of Earlier Maturity Cotton Varieties, 2000, Irrigated
- Yield Summary of Later Maturity Cotton Varieties, 2000, Irrigated
- Yield Summary of Earlier Maturity Cotton Strains, 2000, Irrigated
- Yield Summary of Later Maturity Cotton Strains, 2000, Irrigated
- TOBACCO
- Tifton, Georgia
- Official Flue-Cured Tobacco Variety Test: Yield, Value, Price Indices, and Quality; Agronomic and Chemical Characteristics of Released Varieties, 2000
- Two and Three Year Averages of Official Flue-Cured Tobacco Variety Tests: Comparison of Released Varieties for Certain Characteristics, 1998-2000
- Regional Flue-Cured Tobacco Variety Test: Comparison of Released Varieties for Certain Characteristics, 2000
Preface
This research report presents the results of the 2000 statewide performance tests of peanut, cotton and tobacco. The tests for various evaluations were conducted at several or all of the following locations: Tifton, Plains and Midville in the Coastal Plain region and Athens in the Piedmont region. For identification of the test site locations, consult the map below.
Agronomic information such as plant height, lodging, disease occurrence, etc., is listed along with the yield data. Information concerning planting and harvest dates, soil type and culture, and fertilization practices used in each trial is included in footnotes.
In order to have a broad base of information, a number of varieties, including experimental lines, are included in the trials; but this does not imply that all are recommended for Georgia. Varieties best suited to a specific area or for a particular purpose, and agreed upon by College of Agricultural and Environmental Sciences agronomists, are presented in the 2001 Spring Planting Schedule for Georgia (available from your county extension office). Pesticides used for production practices are included for the benefit of the reader and do not imply any endorsement or preferential treatment by the University of Georgia Agricultural Experiment Station. For additional information, contact your local county extension agent or the nearest experiment station.
The least significant difference (LSD) at the 5 percent level has been included in the tables to aid in comparing hybrids. If the yields of any two hybrids differ by the LSD value or more, they may be considered different in yield ability.
This report is one of five publications presenting the 2000 performance of agronomic crops in Georgia. For more information concerning other crops, refer to one of the following research reports: 2000 Corn Performance Tests (Report 668), 1999-2000 Small Grains Performance Tests (Report 666), 1999-2000 Canola Performance Tests (Report 667), and 2000 Soybean, Sorghum Grain and Silage, Grain Millet, Sunflower and Summer Annual Performance Tests (Report 670).
This report, along with performance test information on other crops, is also available at our web site Additional information may be obtained by writing J. LaDon Day, Crop and Soil Sciences Department, University of Georgia, Georgia Station, Griffin, GA 30223-1797.
Cooperators
Dr.C.C. Holbrook, Coastal Plain Experiment Station, Tifton, Georgia
Dr. G. Hoogenboom, Georgia Station, Griffin, Georgia
Mr. S.R. Jones, Southwest Branch Station, Plains, Georgia
Mr. R.D. McNeill, IV, Southeast Branch Station, Midville, Georgia
Mr. C.E. Perry, Southeast Branch Station, Midville, Georgia
Mr. R.R. Pines, Southwest Branch Station, Plains, Georgia
Mr. R. Smith, College Station, Athens, Georgia
Mr. M.G. Stephenson, Coastal Plain Experiment Station, Tifton, Georgia
Contributors
The following individuals contributed to the gathering of data and to the preparation of this report: M. Flynn, M. Gilmer, D. Gresham, G. Henderson, C. Hester, M. Pippin and W. Tucker.
The Season
For the third consecutive year, Georgia farmers' fields were extremely dry with above normal temperatures at the beginning of the spring planting season. Growing conditions did not improve during 2000 as low rainfall and very high temperatures occurred across the state. Georgia producers struggled trying to get acceptable stands in dry soils and, except where irrigation was used, the planting season lagged behind the normal pace.
The severe drought that Georgia experienced during 1998 and 1999 continued throughout the 2000 growing season. Rainfall at the six Georgia test sites is listed in the table below. Total seasonal rainfall amounts were below normal for the third consecutive year. The least amount of rainfall occurred across the Piedmont region and middle of the state, with one site receiving only about half (58%) of long-term average.
For the year 2000, the irrigated crops were generally good, but more than normal irrigation was needed. Most areas experienced water shortages and long periods of very high temperatures at critical crop development stages.
Georgia farmers continue to reduce planted acres of some row crops. Peanut and tobacco acres were 507,000 and 30,000 — or a reduction of 7 percent and 9 percent, respectively, from 1999. Cotton acreage remained steady for the year at 1.3 million. Farmers continue to search for drought tolerant crops.
Overall, the 2000 growing season was extremely difficult for farmers. For example, even with irrigation on cotton, the extremely high temperatures reduced state irrigated average of cotton lint yield to under 1,000 pounds per acre for the first time on record. Tobacco Mosaic Virus was a serious problem in some tobacco fields. Peanut farmers continue to experience damage from Tomato Spotted Wilt Virus in their peanut fields.
The harvest season began earlier than normal due to early frost and a very dry October and November. Peanut production increased 1 percent due to an 8-percent increase in average yield over 1999. Tobacco and cotton yields increased 19 percent and 3 percent, which produced 8 percent and 3 percent more than 1999, respectively.
2000 Rainfall1 | ||||
Month | Athens2 | Midville | Plains | Tifton |
------------------ inches ------------------ | ||||
March | 3.12 | 4.83 | 5.72 | 4.72 |
April | 1.77 | 0.85 | 1.24 | 1.32 |
May | 1.29 | 1.18 | 0.31 | 0.03 |
June | 2.46 | 3.30 | 5.32 | 2.99 |
July | 2.48 | 2.45 | 3.49 | 3.76 |
August | 3.26 | 2.23 | 4.01 | 2.04 |
September | 4.13 | 5.85 | 4.52 | 8.38 |
October | 0.18 | 0.57 | 0.45 | 1.11 |
Total | 18.69 | 21.26 | 25.06 | 24.35 |
Normal (8 mo) | 32.26 | 31.17 | 31.99 | 32.72 |
1 Data provided in part by Dr. G. Hoogenboom, Georgia Station, Griffin, GA. 2 Plant Sciences Farm. |
PEANUT
Tifton, Georgia
Yield and Grade Performance Peanut Variety Trial, 2000, Irrigated Tifton, Georgia |
||||||||
Variety | Digging Date | Yield | TSMK (%) |
OK (%) |
DK (%) |
ELK (%) |
Seed (no./lb) |
|
(lb/a) | W-DMRT1 | |||||||
Spanish Types | ||||||||
Georgia Browne | 08/28 | 3744 | a | 73.3 | 4.3 | 0.1 | 9.8 | 1050 |
GA 9825032 | 08/28 | 3186 | b | 74.5 | 3.7 | 0.5 | 13.3 | 1022 |
GA 9825022 | 08/28 | 3100 | b | 72.9 | 4.4 | 0.3 | 14.0 | 1057 |
Tamspan 90 | 08/07 | 2696 | c | 68.0 | 4.1 | 0.5 | 7.4 | 1055 |
TX 962120 | 08/07 | 2036 | de | 66.4 | 5.2 | 0.6 | 7.3 | 1123 |
Pronto | 08/07 | 2004 | de | 71.1 | 3.1 | 0.8 | 10.2 | 1031 |
Spanco | 08/07 | 1970 | de | 67.2 | 4.5 | 2.1 | 11.4 | 999 |
Average | 08/16 | 2677 | 70.5 | 4.2 | 0.7 | 10.5 | 1048 | |
Valencia Types | ||||||||
Georgia Valencia | 08/07 | 2218 | d | 62.7 | 4.4 | 3.3 | 15.0 | 853 |
Georgia Red | 08/07 | 1865 | e | 67.9 | 4.0 | 0.9 | 13.4 | 904 |
N.M. Valencia C | 07/27 | 1482 | f | 60.2 | 6.2 | 2.6 | 1.6 | 1106 |
Valencia McRan | 07/27 | 1468 | f | 60.1 | 8.0 | 1.2 | 0.9 | 1194 |
N.M. Valencia A | 07/27 | 1429 | f | 59.0 | 7.3 | 2.2 | 1.4 | 1145 |
Average | 07/31 | 1692 | 62.0 | 6.0 | 2.0 | 6.5 | 1040 | |
1 Waller-Duncan Multiple Range Tests: Yields within the same column followed by the same letter do not differ significantly at the 0.05 level of probability. 2 Advanced Georgia Breeding Line. |
||||||||
Planted: | April 11, 2000. | |||||||
Fertilization: | Applied 3.5 lb/a Solubor and 1500 lb/a gypsum. | |||||||
Soil Type/Test: | Tifton loamy sand; pH = 6.3, P2O5 = 30, K2O = 139, Ca = 580, Mg = 54 lb/a. | |||||||
Management: | Treated with Sonalan + Dual, Temik, Basagran, Poast, Folicur (3 sprays), Abound (2 sprays), and Lannate (1 spray). | |||||||
Digging Date: | July 27 | Aug. 7 | Aug. 28 | |||||
Rainfall (in.): | 7.56 | 10.18 | 11.64 | |||||
Irrigation (in.): | 10.73 | 10.73 | 12.53 | |||||
Total (in.): | 18.29 | 20.91 | 24.17 | |||||
Note: | Tomato spotted wilt virus (TSWV) disease pressure was very high. | |||||||
Runner Types | ||||||||
GA 9825082 | 09/11 | 5175 | a | 77.4 | 1.8 | 0.1 | . | 673 |
GA 9625332 | 09/11 | 4992 | ab | 74.2 | 1.2 | 0.2 | . | 623 |
Georgia Hi-O/L | 09/11 | 4795 | ab | 75.4 | 0.7 | 1.3 | . | 521 |
Georgia Green | 09/11 | 4681 | bcd | 77.4 | 2.0 | 0.8 | . | 755 |
GA 9425112 | 09/21 | 4520 | bcdef | 78.6 | 1.4 | 0.2 | . | 628 |
GA 9625402 | 09/21 | 4206 | defg | 76.8 | 1.6 | 0.4 | . | 779 |
ViruGard | 08/23 | 4141 | efgh | 73.6 | 3.0 | 0.4 | . | 611 |
C-99R | 09/21 | 4122 | fgh | 75.4 | 2.3 | 0.1 | . | 665 |
AgraTech 1-1 | 08/23 | 3845 | ghi | 67.2 | 6.6 | 0.2 | . | 828 |
Georgia Bold | 09/11 | 3671 | hij | 75.7 | 2.1 | 0.9 | . | 690 |
AgraTech 201 | 09/11 | 3463 | ijkl | 77.0 | 1.9 | 0.5 | . | 643 |
Southern Runner | 09/21 | 3395 | ijkl | 73.6 | 3.4 | 0.2 | . | 819 |
Florida MDR 98 | 09/21 | 3316 | jkl | 76.1 | 2.2 | 0.5 | . | 667 |
GK-7 High Oleic | 09/11 | 3060 | klm | 74.6 | 3.0 | 0.6 | . | 657 |
Andru 93 | 08/23 | 2711 | mn | 66.1 | 8.5 | 0.4 | . | 771 |
Tamrun 98 | 08/31 | 2453 | no | 69.3 | 5.5 | 1.9 | . | 727 |
COAN | 08/31 | 2010 | o | 68.6 | 7.0 | 1.2 | . | 840 |
Average | 09/09 | 3797 | 73.9 | 3.2 | 0.6 | . | 700 | |
Virginia Types | ||||||||
GA 9425162 | 09/21 | 4862 | ab | 76.9 | 0.8 | 0.2 | 55.7 | 549 |
Gregory | 09/11 | 4706 | abc | 70.4 | 0.4 | 2.2 | 57.4 | 425 |
VA-C 92R | 09/11 | 4616 | bcde | 70.3 | 1.1 | 1.6 | 49.2 | 462 |
VA 98R | 08/31 | 4240 | cdefg | 71.4 | 1.1 | 1.7 | 42.9 | 489 |
NC 12C | 08/31 | 3713 | hij | 69.2 | 1.1 | 3.3 | 50.5 | 469 |
NC-V 11 | 08/31 | 3543 | ijk | 68.6 | 1.5 | 2.1 | 48.1 | 486 |
NC 7 | 08/31 | 3017 | lm | 67.8 | 1.2 | 2.8 | 42.1 | 491 |
Average | 09/06 | 4100 | 70.7 | 1.0 | 2.0 | 49.4 | 482 | |
1 Waller-Duncan Multiple Range Tests: Yields within the same column followed by the same letter do not differ significantly at the 0.05 level of probability. 2 Advanced Georgia Breeding Line. |
||||||||
Planted: | April 19, 2000. | |||||||
Fertilization: | Applied 3.5 lb/a Solubor and 1500 lb/a gypsum. | |||||||
Soil Type/Test: | Tifton loamy sand; pH = 6.2, P2O5 = 44, K2O = 110, Ca = 579, Mg = 43 lb/a. | |||||||
Management: | ||||||||
Digging Dates: | Aug. 23 | Aug. 31 | Sept. 11 | Sept. 21 | ||||
Rainfall (in.): | 11.39 | 11.49 | 18.60 | 20.68 | ||||
Irrigation (in.): | 14.80 | 16.30 | 18.10 | 18.10 | ||||
Total (in.): | 26.19 | 27.79 | 36.70 | 38.78 | ||||
Note: | Tomato spotted wilt virus (TSWV) disease pressure was very high. |
Yield and Grade Performance Peanut Variety Trial, 2000, Nonirrigated Tifton, Georgia |
||||||||
Variety | Digging Date | Yield | TSMK (%) |
OK (%) |
DK (%) |
ELK (%) |
Seed (no./lb) |
|
(lb/a) | W-DMRT1 | |||||||
Runner Types | ||||||||
GA 9825082 | 10/05 | 3370 | a | 76.9 | 2.0 | 0.5 | . | 742 |
Georgia Green | 10/05 | 3070 | ab | 74.7 | 2.9 | 2.1 | . | 834 |
GA 9425112 | 10/05 | 2940 | abc | 74.2 | 2.9 | 1.0 | . | 647 |
GA 9625332 | 10/05 | 2847 | abcd | 71.1 | 2.3 | 1.4 | . | 713 |
Georgia Hi-O/L | 10/05 | 2818 | abcd | 71.9 | 1.4 | 5.1 | . | 619 |
ViruGard | 08/31 | 2504 | bcde | 61.8 | 9.1 | 0.5 | . | 810 |
C-99R | 10/05 | 2474 | bcde | 72.5 | 2.8 | 0.9 | . | 659 |
AgraTech 1-1 | 08/31 | 2375 | cdef | 63.1 | 9.0 | 0.4 | . | 1043 |
Georgia Bold | 10/05 | 2320 | cdef | 72.5 | 3.9 | 1.3 | . | 796 |
AgraTech 201 | 10/05 | 2267 | def | 72.8 | 4.7 | 1.9 | . | 822 |
Florida MDR 98 | 10/05 | 2148 | efg | 73.2 | 2.1 | 2.3 | . | 691 |
Southern Runner | 10/05 | 2051 | efg | 71.3 | 3.4 | 1.0 | . | 853 |
GA 9625402 | 10/05 | 2038 | efg | 74.1 | 2.8 | 1.6 | . | 711 |
Andru 93 | 08/31 | 1864 | efg | 59.5 | 10.7 | 1.0 | . | 913 |
GK-7 High Oleic | 10/05 | 1203 | hij | 67.9 | 4.1 | 3.1 | . | 766 |
Tamrun 98 | 10/05 | 1062 | ij | 68.2 | 5.1 | 4.6 | . | 796 |
COAN | 10/05 | 588 | j | 60.7 | 11.8 | 1.8 | . | 999 |
Average | 09/29 | 2232 | 69.8 | 4.8 | 1.8 | . | 789 | |
Virginia Types | ||||||||
GA 9425162 | 10/05 | 3312 | a | 75.3 | 1.3 | 0.5 | 49.8 | 580 |
NC 12C | 10/05 | 2052 | efg | 68.3 | 1.0 | 6.3 | 41.9 | 518 |
Gregory | 10/05 | 1741 | fgh | 64.1 | 1.2 | 9.8 | 33.3 | 463 |
NC-V 11 | 10/05 | 1526 | ghi | 67.8 | 1.7 | 5.6 | 33.5 | 539 |
VA-C 92R | 10/05 | 997 | ij | 64.8 | 1.5 | 8.8 | 26.2 | 534 |
NC 7 | 10/05 | 908 | ij | 65.7 | 3.5 | 4.9 | 25.9 | 584 |
VA 98R | 10/05 | 872 | j | 63.5 | 3.5 | 7.7 | 17.5 | 650 |
Average | 10/05 | 1630 | 67.1 | 2.0 | 6.2 | 32.6 | 553 | |
1 Waller-Duncan Multiple Range Tests: Yields within t he same column followed by the same letter do not differ significantly at the 0.05 level of probability. 2 Advanced Georgia Breeding Line. |
||||||||
Planted: | April 20, 2000. | |||||||
Fertilization: | Applied 3.5 lb/a Solubor and 1500 lb/a gypsum. | |||||||
Soil Type/Test: | Tifton loamy sand; pH = 6.5, P2O5 = 72, K2O = 192, Ca = 536, Mg = 74 lb/a. | |||||||
Management: | Treated with Sonalan + Dual, Temik, Basagran, Poast, Folicur (4 sprays), Abound (2 sprays), and Lannate (1 spray). | |||||||
Rainfall (in.): | Aug. 31 | Oct. 5 | ||||||
11.49 | 23.64 | |||||||
Note: | Drought stress occurred early and late during the growing season. However, over 12 inches of rainfall were recorded in September. |
Plains, Georgia
Yield and Grade Performance Peanut Variety Trial, 2000, Irrigated Plains, Georgia |
||||||||
Variety | Digging Date | Yield | TSMK (%) |
OK (%) |
DK (%) |
ELK (%) |
Seed (no./lb) |
|
(lb/a) | W-DMRT1 | |||||||
Runner Types | ||||||||
GK-7 High Oleic | 09/15 | 5214 | a | 72.0 | 5.0 | 0.0 | . | 684 |
GA 9825082 | 09/15 | 5066 | ab | 74.0 | 4.5 | 0.0 | . | 760 |
GA 9625332 | 09/15 | 5032 | abc | 69.0 | 6.5 | 0.0 | . | 640 |
Georgia Hi-O/L | 09/15 | 4509 | bcde | 71.0 | 4.0 | 1.5 | . | 608 |
GA 9425112 | 09/25 | 4477 | bcde | 73.5 | 4.0 | 0.5 | . | 706 |
AgraTech 201 | 09/15 | 4443 | bcde | 72.0 | 5.5 | 1.0 | . | 718 |
Georgia Green | 09/15 | 4083 | efg | 70.5 | 5.5 | 0.0 | . | 791 |
GA 9625402 | 09/25 | 4057 | efg | 72.5 | 5.0 | 0.5 | . | 886 |
ViruGard | 09/11 | 4053 | efg | 67.0 | 6.5 | 0.5 | . | 635 |
Florida MDR98 | 09/25 | 3908 | efg | 74.0 | 4.0 | 1.0 | . | 661 |
Southern Runner | 09/25 | 3859 | efg | 70.5 | 6.0 | 0.5 | . | 801 |
C-99R | 09/25 | 3602 | fgh | 72.5 | 5.0 | 0.0 | . | 679 |
AgraTech 1-1 | 09/11 | 3573 | ghi | 66.0 | 7.5 | 0.5 | . | 797 |
Georgia Bold | 09/15 | 3012 | hijk | 71.0 | 6.5 | 0.0 | . | 681 |
Andru 93 | 09/11 | 2903 | ijk | 66.5 | 7.5 | 0.0 | . | 746 |
COAN | 09/15 | 2850 | jk | 69.0 | 7.5 | 0.0 | . | 762 |
Tamrun 98 | 09/11 | 2530 | k | 67.0 | 6.5 | 0.5 | . | 796 |
Average | 09/17 | 3951 | 70.5 | 5.7 | 0.4 | . | 726 | |
Virginia Types | ||||||||
GA 9425162 | 09/25 | 4914 | abcd | 73.5 | 2.5 | 0.5 | 42.0 | 631 |
Gregory | 09/11 | 4377 | cde | 66.5 | 3.5 | 0.5 | 40.5 | 456 |
NC 12C | 09/11 | 4273 | def | 67.0 | 3.5 | 2.0 | 36.5 | 553 |
NC-V 11 | 09/11 | 4037 | efg | 68.0 | 3.5 | 1.5 | 37.5 | 532 |
VA-C 92R | 09/15 | 3517 | ghij | 68.0 | 3.5 | 0.0 | 29.5 | 499 |
VA 98R | 09/11 | 3140 | hijk | 64.5 | 5.5 | 3.5 | 25.5 | 544 |
NC 7 | 09/11 | 2502 | k | 65.0 | 4.0 | 2.0 | 34.5 | 564 |
Average | 09/14 | 3823 | 67.5 | 3.7 | 1.4 | 35.1 | 540 | |
1 Waller-Duncan Multiple Range Tests: Yields within the same column followed by the same letter do not differ significantly at the 0.05 level of probability. 2 Advanced Georgia Breeding Line. |
||||||||
Planted: | May 4, 2000. | |||||||
Fertilization: | 9 lb N, 54 lb P2O5, and 27 lb K2O. | |||||||
Soil Type/Test: | Greenville sandy clay loam; P = Medium, K = High, and pH = 6.0. | |||||||
Previous Crop: | Corn. | |||||||
Management: | Subsoiled and rototilled; Sonalan and Dual used for weed control; Orthene used for insect control; Bravo (2 sprays) and Folicur (4 sprays) used for disease control. | |||||||
April | May | June | July | August | Sept. | |||
Rainfall (in.): | 1.20 | 0.30 | 5.30 | 3.50 | 4.00 | 4.50 | ||
Irrigation (in.): | 0 | 2.70 | 1.00 | 1.00 | 1.00 | 0 | ||
Total (in.): | 1.20 | 3.00 | 6.30 | 4.50 | 5.00 | 4.50 | ||
Note: | CBR was severe late in growing season. |
Yield and Grade Performance Peanut Variety Trial, 2000, Nonirrigated Plains, Georgia |
||||||||
Variety | Digging Date | Yield | TSMK (%) |
OK (%) |
DK (%) |
ELK (%) |
Seed (no./lb) |
|
(lb/a) | W-DMRT1 | |||||||
Runner Types | ||||||||
GA 9425112 | 09/23 | 5067 | ab | 74.5 | 4.0 | 0.0 | . | 643 |
Georgia Green | 09/15 | 5025 | ab | 72.0 | 5.5 | 0.0 | . | 796 |
GA 9625332 | 09/15 | 4985 | bc | 69.5 | 3.0 | 0.5 | . | 666 |
Georgia Hi-O/L | 09/15 | 4872 | bcd | 69.0 | 5.5 | 1.5 | . | 615 |
GA 9825082 | 09/15 | 4753 | bcde | 71.5 | 4.5 | 0.0 | . | 782 |
AgraTech 201 | 09/15 | 4753 | bcde | 70.5 | 6.0 | 0.5 | . | 732 |
GK-7 High Oleic | 09/15 | 4581 | bcdef | 71.0 | 5.0 | 0.0 | . | 704 |
AgraTech 1-1 | 09/11 | 4396 | cdefgh | 66.5 | 7.0 | 0.0 | . | 838 |
Southern Runner | 09/23 | 4281 | defgh | 72.5 | 4.5 | 0.0 | . | 854 |
C-99R | 09/23 | 4132 | efgh | 73.0 | 4.5 | 0.5 | . | 735 |
ViruGard | 09/11 | 4112 | fgh | 67.5 | 6.5 | 1.0 | . | 651 |
GA 9625402 | 09/23 | 4040 | fgh | 71.0 | 5.0 | 1.0 | . | 759 |
Florida MDR98 | 09/23 | 4032 | fghi | 71.5 | 4.5 | 0.0 | . | 708 |
Georgia Bold | 09/15 | 3837 | hij | 69.0 | 6.0 | 0.0 | . | 702 |
Andru 93 | 09/11 | 3207 | kl | 66.0 | 6.5 | 1.5 | . | 722 |
COAN | 09/15 | 2984 | kl | 69.0 | 6.5 | 0.0 | . | 764 |
Tamrun 98 | 09/11 | 2775 | l | 66.0 | 7.0 | 0.5 | . | 708 |
Average | 09/17 | 4225 | 70.0 | 5.4 | 0.4 | . | 728 | |
Virginia Types | ||||||||
GA 9425162 | 09/23 | 5612 | a | 75.0 | 2.5 | 1.0 | 42.0 | 599 |
Gregory | 09/11 | 4513 | bcdefg | 66.0 | 4.0 | 1.5 | 40.0 | 490 |
NC-V 11 | 09/11 | 4053 | fgh | 67.0 | 4.0 | 1.0 | 40.0 | 515 |
VA-C 92R | 09/15 | 3914 | ghi | 66.5 | 2.5 | 1.0 | 35.0 | 480 |
NC 12C | 09/11 | 3858 | hij | 66.5 | 4.0 | 1.0 | 41.0 | 513 |
VA 98R | 09/11 | 3409 | ijk | 66.5 | 4.0 | 1.0 | 37.0 | 523 |
NC 7 | 09/11 | 3242 | jkl | 66.5 | 4.0 | 1.0 | 40.5 | 468 |
Average | 09/13 | 4086 | 67.7 | 3.6 | 1.1 | 39.4 | 512 | |
1 Waller-Duncan Multiple Range Tests: Yields within the same column followed by the same letter do not differ significantly at the 0.05 level of probability. 2 Advanced Georgia Breeding Line. |
||||||||
Planted: | May 4, 2000. | |||||||
Fertilization: | 9 lb N, 54 lb P2O5, and 27 lb K2O. | |||||||
Soil Type/Test: | Greenville sandy clay loam; P = Medium, K = High, and pH = 6.0. | |||||||
Previous Crop: | Corn. | |||||||
Management: | Subsoiled and rototilled; Sonalan and Dual used for weed control; Orthene used for insect control; Bravo (2 sprays) and Folicur (4 sprays) used for disease control. | |||||||
April | May | June | July | August | Sept. | |||
Rainfall (in.): | 1.20 | 0.30 | 5.30 | 3.50 | 4.00 | 4.50 | ||
Note: | CBR was severe late in growing season. |
Midville, Georgia
Yield and Grade Performance Peanut Variety Trial, 2000, Irrigated Midville, Georgia |
||||||||
Variety | Digging Date |
Yield | TSMK (%) |
OK (%) |
DK (%) |
ELK (%) |
Seed (no./lb) |
|
(lb/a) | W-DMRT1 | |||||||
Runner Types | ||||||||
GA 9625332 | 09/29 | 5700 | a | 71.5 | 4.0 | 0.0 | . | 618 |
GA 9825082 | 09/29 | 5647 | a | 73.0 | 5.5 | 1.0 | . | 707 |
GA 9425112 | 10/12 | 5592 | a | 72.5 | 4.5 | 0.5 | . | 715 |
C-99R | 10/12 | 5292 | ab | 72.5 | 4.5 | 0.5 | . | 673 |
Southern Runner | 10/12 | 4768 | bcd | 70.0 | 7.0 | 0.0 | . | 782 |
Florida MDR98 | 10/12 | 4693 | bcde | 72.5 | 6.0 | 0.5 | . | 655 |
Georgia Green | 09/29 | 4464 | cdef | 71.0 | 7.0 | 0.0 | . | 618 |
Georgia Bold | 09/29 | 4124 | defg | 73.5 | 3.5 | 0.5 | . | 707 |
AgraTech 201 | 09/29 | 4067 | defg | 71.5 | 6.5 | 1.0 | . | 630 |
GA 9625402 | 10/12 | 3950 | efg | 72.5 | 5.0 | 0.5 | . | 750 |
Georgia Hi-O/L | 09/29 | 3838 | fgh | 68.5 | 7.0 | 2.0 | . | 486 |
GK-7 High Oleic | 09/29 | 3627 | ghi | 71.0 | 4.0 | 2.0 | . | 656 |
Andru 93 | 09/29 | 3436 | ghi | 72.0 | 5.5 | 0.0 | . | 640 |
AgraTech 1-1 | 09/29 | 3034 | ijk | 71.0 | 5.5 | 1.5 | . | 734 |
ViruGard | 09/29 | 2591 | jkl | 72.0 | 4.5 | 1.5 | . | 633 |
Tamrun 98 | 09/29 | 2185 | l | 71.0 | 5.5 | 0.5 | . | 630 |
COAN | 09/29 | 2005 | l | 69.0 | 7.0 | 1.5 | . | 607 |
Average | 10/03 | 4059 | 71.5 | 5.4 | 0.8 | . | 661 | |
Virginia Types | ||||||||
GA 9425162 | 10/12 | 4954 | abc | 73.0 | 3.5 | 0.0 | 47.0 | 622 |
NC 12C | 09/29 | 3860 | fgh | 70.0 | 2.5 | 1.5 | 40.5 | 418 |
VA-C 92R | 09/29 | 3812 | fghi | 68.5 | 3.0 | 2.5 | 36.0 | 462 |
Gregory | 09/29 | 3689 | ghi | 67.5 | 4.0 | 2.5 | 40.0 | 459 |
NC-V 11 | 09/29 | 3492 | ghi | 71.0 | 2.0 | 2.5 | 33.0 | 472 |
VA 98R | 09/29 | 3130 | hij | 70.5 | 4.0 | 2.0 | 39.5 | 509 |
NC 7 | 09/29 | 2333 | kl | 68.5 | 2.5 | 2.5 | 35.5 | 477 |
Average | 10/01 | 3610 | 69.9 | 3.1 | 1.9 | 38.8 | 488 | |
1 Waller-Duncan Multiple Range Tests: Yields within the same column followed by the same letter do not differ significantly at the 0.05 level of probability. 2 Advanced Georgia Breeding Line. |
||||||||
Planted: | May 12, 2000. | |||||||
Fertilization: | 0 lb N, 0 lb P2O5, and 0 lb K2O. | |||||||
Soil Type/Test: | Dothan loamy sand; P = Very High, K = High, and pH = 6.3 | |||||||
Previous Crop: | Cotton. | |||||||
Management: | Moldboard plowed and rototilled; Sonalan, Dual, Starfire and Storm used for weed control; Temik used for insect control; Bravo (4 sprays) and Folicur (3 sprays) used for disease control. | |||||||
May | June | July | August | Sept. | ||||
Rainfall (in.): | 1.18 | 3.30 | 2.56 | 2.98 | 5.85 | |||
Irrigation (in.): | 4.00 | 4.00 | 4.55 | 6.00 | 0 | |||
