- The Season: 2000-2001 Rainfall
- State Commodity Canola Variety Trials, 2000-2001
- Calhoun, Georgia
- Winter Canola Variety Trial
- Griffin, Georgia
- Winter Canola Variety Trial
- Spring Canola Variety Trial
- Midville, Georgia
- Spring Canola Variety Trial
- Plains, Georgia
- Spring Canola Variety Trial
- Tifton, Georgia
- Spring Canola Variety Trial
- State Performance Average
- Winter Canola Lines
- Spring Canola Lines
- SEO (Superior Edible Oil) Canola Variety Trials, 2000-2001
- Midville, Georgia
- SEO Canola Variety Trials
- Plains, Georgia
- SEO Canola Variety Trials
- Tifton, Georgia
- SEO Canola Variety Trials
- Performance Average
- SEO Canola Lines
- National and Southern Regional Canola Trials, 2000-2001
- Calhoun, Georgia
- National Winter Variety Trial
- Griffin, Georgia
- National Winter Variety Trial
- Plains, Georgia
- Southern Regional Spring Variety Trial
- Tifton, Georgia
- Southern Regional Spring Variety Trial
- Blackleg Evaluations, 2000-2001
- Plains, Georgia
- Variety Trial under Blackleg Disease Pressure
- Field Ratings
- Resistance to Phoma Blackleg
- Sources of Seed for 2000-2001 Canola Performance Tests
The Season
Less than 2,000 acres of canola were planted in Georgia in the fall of 2000. Lack of farmer interest in producing canola in the Southeast can be largely attributed to the absence of a market for the crop.
Monthly rainfall amounts recorded at the five test locations during the 2000-2001 season are presented in the table below. Total seasonal rainfall amounts were well below normal at the Calhoun and Midville locations and near normal at the Griffin, Plains and Tifton locations.
2000-2001 Rainfall1 | ||||||
Month | Year | Calhoun2 | Griffin | Midville | Plains | Tifton |
----------------------------- inches ----------------------------- | ||||||
October | 2000 | 0.22 | 0.65 | 0.57 | 0.45 | 1.11 |
November | 2000 | 4.95 | 5.06 | 3.78 | 4.00 | 3.37 |
December | 2000 | 1.59 | 3.77 | 3.24 | 4.97 | 3.25 |
January | 2001 | 4.37 | 2.77 | 1.96 | 2.25 | 1.91 |
February | 2001 | 3.25 | 3.24 | 1.45 | 0.45 | 0.63 |
March | 2001 | 6.38 | 9.79 | 8.30 | 10.67 | 9.95 |
April | 2001 | 2.05 | 3.23 | 1.44 | 2.39 | 1.69 |
May | 2001 | 3.75 | 2.65 | 2.09 | 1.33 | 1.51 |
June | 2001 | 5.36 | 5.46 | 4.00 | 11.57 | 6.95 |
Total (9 months) | 31.92 | 36.62 | 26.83 | 38.08 | 30.37 | |
Normal (9 months) | 41.90 | 37.68 | 32.11 | 36.27 | 32.51 | |
1 Data collected by Dr. G. Hoogenboom, Georgia Station, Griffin, Ga. 2 Floyd County location. |
The 2000-2001 canola growing season was characterized by a dry and cool fall, an early and cold winter, and a mild spring. Soil conditions were extremely dry during September and October. This made land preparation difficult and, in some cases, delayed planting. Cool conditions during November slowed crop growth and the small plants were subjected to repeated cold blasts during December and January. Cold injury was most severe at the Coastal Plain locations where many varieties suffered substantial stand losses. Plants remained very small until warmer conditions during late February stimulated growth. All trials made a dramatic recovery during March and April when mild temperatures and adequate rainfall stimulated growth. Most locations recorded yields in the 50 to 60 bushel range.
Aphid populations exploded during the early spring at the Tifton location and were treated with insecticides for control. Cabbage seedpod weevils were again a problem at the Griffin and Calhoun locations and required treatment to prevent excessive seed damage. Sclerotinia sclerotiorum caused significant damage to early flowering varieties at the Calhoun location but was not a significant problem at other locations.
State Commodity Canola Variety Trials, 2000-2001
Calhoun, Georgia
Winter Canola Variety Trial, 2000-2001 Calhoun, Georgia |
|||||||||
Company or Brand Name | Variety | Yield1 | Oil % |
Bloom date |
Maturity date |
Plant Ht. in |
Lodg.2 rating |
||
2001 | 2-Yr Avg |
3-Yr Avg |
|||||||
------ lb/A ------ | |||||||||
Advanta | Parade | 2256 | 2264 | . | 40.5 | 04/07 | . | 74 | 3.0 |
Advanta | VDH 4036-95 | 2041 | . | . | 39.9 | 04/03 | . | 69 | 1.3 |
Advanta | ADV 8003-98 | 1954 | . | . | 38.3 | 04/08 | . | 68 | 2.3 |
Advanta | Triangle | 1787 | 2071 | . | 38.2 | 04/07 | . | 67 | 1.3 |
½ûÂþÌìÌà | G00012 | 1753 | . | . | 39.8 | 04/08 | . | 69 | 2.3 |
Advanta | SuperBlend-1 | 1753 | . | . | 40.2 | 04/08 | . | 70 | 2.8 |
½ûÂþÌìÌà | 93.55.68.1.3.2 | 1752 | . | . | 41.7 | 04/04 | . | 72 | 1.3 |
Advanta | SuperBlend-2 | 1740 | . | . | 39.4 | 04/08 | . | 67 | 2.0 |
Advanta | Consul | 1657 | 2060 | . | 39.7 | 04/06 | . | 69 | 1.0 |
Calgene | Jetton | 1432 | 2009 | 1962 | 37.6 | 04/03 | . | 66 | 2.0 |
½ûÂþÌìÌà | 93.55.68.1.4.4 | 1420 | . | . | 40.7 | 04/06 | . | 66 | 1.3 |
Advanta | Boomerang | 1415 | 1701 | . | 38.6 | 04/08 | . | 74 | 2.5 |
Advanta | ADV 6036-195 | 1285 | . | . | 40.5 | 04/04 | . | 69 | 3.3 |
Advanta | VDH 2056-96 | 1239 | . | . | 38.8 | 04/05 | . | 71 | 2.3 |
½ûÂþÌìÌà | G96200E | 1222 | 1597 | 1804 | 39.3 | 03/26 | . | 64 | 1.5 |
Calgene | Falcon | 1192 | 1664 | 1527 | 37.1 | 04/06 | . | 70 | 2.0 |
½ûÂþÌìÌà | G01002 | 1122 | . | . | 39.5 | 03/26 | . | 67 | 2.8 |
½ûÂþÌìÌà | G00014 | 1112 | . | . | 39.4 | 04/06 | . | 71 | 2.3 |
½ûÂþÌìÌà | G96202 | 1027 | 1174 | 1301 | 38.3 | 03/26 | . | 61 | 2.0 |
½ûÂþÌìÌà | G96038A | 1019 | 1288 | 1322 | 41.4 | 03/30 | . | 67 | 2.8 |
½ûÂþÌìÌà | G00011 | 995 | . | . | 39.9 | 04/04 | . | 69 | 1.5 |
½ûÂþÌìÌà | G01001 | 959 | . | . | 37.3 | 03/27 | . | 66 | 2.8 |
½ûÂþÌìÌà | 93-53-10-2-4-2 | 843 | . | . | 38.1 | 04/06 | . | 71 | 1.8 |
½ûÂþÌìÌà | G98078 | 690 | 1116 | . | 37.9 | 03/26 | . | 68 | 2.3 |
½ûÂþÌìÌà | G00003 | 643 | 1452 | . | 39.2 | 03/26 | . | 63 | 3.5 |
Average | 13723 | 1672 | 1583 | 39.2 | 04/03 | . | 68 | 2.1 | |
LSD at 10% Level | 310 | 195 | 181 | N.S.4 | 03 | - | 6 | 1.2 | |
Std. Err. of Entry Mean | 131 | 83 | 76 | 1.3 | 01 | - | 2 | 0.5 | |
1 Yields calculated as 50 lb/bu at 8.5% moisture. 2 Lodging rating: 1.0 = all plants erect to 5.0 = over 80% of plants down. 3 C.V. = 19.2%, and df for EMS = 72. 4 The F-test indicated no statistical difference at the alpha = .10 probability level; therefore, an LSD value was not calculated. Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
|||||||||
Planted: | October 3, 2000. | ||||||||
Harvested: | June 15, 2001. | ||||||||
Seeding Rate: | 5 lb/acre in 7" rows. | ||||||||
Soil Type: | Waynesboro loam. | ||||||||
Soil Test: | P = High, K = Medium, and pH = 6.2. | ||||||||
Fertilization: | Preplant: 30 lb N, 60 lb. P2O5, and 90 lb K2O/acre. Topdress: 150 lb N/acre. |
||||||||
Management: | Moldboard plowed and rototilled; Treflan and Poast used for weed control. | ||||||||
Previous Crop: | Small grain. | ||||||||
Test conducted by P. A. Rose, G. Rawls, and J. Stubbs. |
Griffin, Georgia
Winter Canola Variety Trial, 2000-2001 Griffin, Georgia |
||||||||||
Company or Brand Name | Variety | Yield1 | Oil % |
Bloom date |
Maturity date |
Plant Ht. in |
Lodg.2 rating |
Winter Surv. % |
||
2001 | 2-Yr Avg |
3-Yr Avg |
||||||||
------ lb/A ------ | ||||||||||
Advanta | Parade | 2828 | 2671 | . | 43.5 | 03/24 | 05/29 | 51 | 1.0 | 100 |
Advanta | SuperBlend-1 | 2758 | . | . | 43.0 | 03/25 | 05/30 | 54 | 1.0 | 100 |
Advanta | SuperBlend-2 | 2686 | . | . | 43.8 | 03/24 | 05/30 | 52 | 1.0 | 100 |
Advanta | Consul | 2674 | 2440 | . | 43.7 | 03/23 | 05/24 | 52 | 1.0 | 100 |
Calgene | Jetton | 2561 | 2426 | 2101 | 42.6 | 03/19 | 05/24 | 47 | 1.0 | 100 |
Advanta | VDH 2056-96 | 2522 | . | . | 43.2 | 03/19 | 05/25 | 50 | 1.0 | 100 |
Advanta | Triangle | 2484 | 2154 | . | 41.5 | 03/25 | 05/30 | 54 | 1.0 | 100 |
½ûÂþÌìÌà | G00014 | 2402 | . | . | 43.6 | 03/21 | 05/23 | 49 | 1.0 | 100 |
½ûÂþÌìÌà | 93.55.68.1.3.5.1 | 2400 | . | . | 42.8 | 03/21 | 05/22 | 49 | 1.0 | 100 |
½ûÂþÌìÌà | 93-53-10-2-4-2 | 2347 | . | . | 41.8 | 03/18 | 05/27 | 54 | 1.0 | 100 |
½ûÂþÌìÌà | G00012 | 2319 | . | . | 42.7 | 03/24 | 05/29 | 51 | 1.0 | 100 |
½ûÂþÌìÌà | 93.55.68.1.3.2 | 2291 | . | . | 43.7 | 03/23 | 05/30 | 47 | 1.0 | 100 |
½ûÂþÌìÌà | 93.55.68.1.4.4 | 2270 | . | . | 44.2 | 03/22 | 05/31 | 54 | 1.0 | 100 |
Advanta | Boomerang | 2264 | 2132 | . | 42.2 | 03/20 | 05/16 | 55 | 1.0 | 100 |
Calgene | Falcon | 2224 | 2099 | 1701 | 43.2 | 03/24 | 05/25 | 49 | 1.0 | 100 |
Advanta | ADV 8003-98 | 2174 | . | . | 42.7 | 03/21 | 05/22 | 47 | 1.0 | 100 |
Advanta | ADV 6036-195 | 1972 | . | . | 44.7 | 03/16 | 05/22 | 46 | 1.0 | 100 |
½ûÂþÌìÌà | G00011 | 1941 | . | . | 41.3 | 03/20 | 05/20 | 51 | 1.0 | 100 |
½ûÂþÌìÌà | G96038A | 1930 | 2102 | 1885 | 43.6 | 03/19 | 05/29 | 52 | 1.0 | 100 |
½ûÂþÌìÌà | G01002 | 1800 | . | . | 42.3 | 03/05 | 05/10 | 45 | 1.0 | 100 |
½ûÂþÌìÌà | G96200E | 1783 | 2205 | 2047 | 43.9 | 03/09 | 05/10 | 43 | 1.0 | 100 |
½ûÂþÌìÌà | G98078 | 1739 | 2174 | . | 39.5 | 03/06 | 05/07 | 45 | 1.0 | 100 |
½ûÂþÌìÌà | G00003 | 1720 | 2094 | . | 42.4 | 03/07 | 05/12 | 43 | 1.0 | 100 |
Advanta | VDH 4036-95 | 1714 | . | . | 43.3 | 03/16 | 05/22 | 49 | 1.0 | 100 |
½ûÂþÌìÌà | G96202 | 1545 | 1951 | 2023 | 42.1 | 03/12 | 05/14 | 41 | 1.0 | 100 |
½ûÂþÌìÌà | G01001 | 1415 | . | . | 40.9 | 03/07 | 05/09 | 46 | 1.0 | 100 |
½ûÂþÌìÌà | G99050 | 1337 | 1697 | . | 40.5 | 03/05 | 05/08 | 45 | 1.0 | 100 |
Average | 21523 | 2179 | 1951 | 42.7 | 03/17 | 05/22 | 49 | 1.0 | 100 | |
LSD at 10% Level | 245 | N.S.4 | N.S. | 1.1 | 02 | 06 | 6 | - | - | |
Std. Err. of Entry Mean | 104 | 76 | 49 | 0.4 | 01 | 02 | 2 | - | - | |
1 Yields calculated as 50 lb/bu at 8.5% moisture. 2 Lodging rating: 1.0 = all plants erect to 5.0 = over 80% of plants down. 3 C.V. = 9.7%, and df for EMS = 78. 4 The F-test indicated no statistical difference at the alpha = .10 probability level; therefore, an LSD value was not calculated. Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
||||||||||
Planted: | October 4, 2000. | |||||||||
Harvested: | May 30, 2001. | |||||||||
Seeding Rate: | 5 lb/acre in 7" rows. | |||||||||
Soil Type: | Pacolet sandy clay loam. | |||||||||
Soil Test: | P = High, K = High, and pH = 6.8. | |||||||||
Fertilization: | Preplant: 49 lb N, 98 lb. P2O5, and 147 lb K2O/acre. Topdress: 180 lb N/acre. |
|||||||||
Management: | Moldboard plowed and rototilled; Treflan and Poast used for weed control. | |||||||||
Previous Crop: | Fallow. | |||||||||
Test conducted by P. A. Rose. |
Spring Canola Variety Trial, 2000-2001 Griffin, Georgia |
||||||||||
Company or Brand Name |
Variety | Yield1 | Oil % |
Bloom date |
Maturity date |
Plant Ht. in |
Lodg.2 rating |
Winter Surv. % |
||
2001 | 2-Yr Avg |
3-Yr Avg |
||||||||
------ lb/A ------ | ||||||||||
Plantation Seeds | Flint | 1856 | 1895 | 2014 | 41.3 | 03/03 | 05/10 | 45 | 1.0 | 100 |
½ûÂþÌìÌà | G99060 | 1778 | 2170 | . | 41.5 | 03/04 | 05/10 | 42 | 1.0 | 100 |
½ûÂþÌìÌà | G00142 | 1717 | . | . | 42.1 | 03/02 | 05/10 | 44 | 1.0 | 100 |
½ûÂþÌìÌà | G01123 | 1711 | . | . | 40.8 | 03/03 | 05/14 | 45 | 1.0 | 100 |
½ûÂþÌìÌà | G00125 | 1709 | . | . | 40.9 | 03/03 | 05/11 | 46 | 1.0 | 100 |
Svalof Seed | Sponsor | 1607 | 2013 | 1968 | 41.2 | 03/03 | 05/09 | 42 | 1.0 | 100 |
½ûÂþÌìÌà | G99118 | 1553 | . | . | 40.8 | 03/03 | 05/09 | 41 | 1.0 | 100 |
UI | Sunrise | 1552 | 1656 | . | 43.4 | 03/02 | 05/10 | 43 | 1.0 | 100 |
½ûÂþÌìÌà | G01122 | 1519 | . | . | 39.4 | 03/02 | 05/09 | 41 | 1.0 | 100 |
Calgene | Cyclone | 1494 | 1761 | . | 41.9 | 03/04 | 05/11 | 43 | 1.0 | 100 |
½ûÂþÌìÌà | G99037 | 1488 | . | . | 41.7 | 03/02 | 05/11 | 42 | 1.0 | 100 |
Interstate | S8017 | 1473 | . | . | 42.8 | 03/01 | 05/11 | 44 | 1.0 | 100 |
½ûÂþÌìÌà | G00077 | 1470 | . | . | 42.3 | 03/03 | 05/11 | 44 | 1.0 | 100 |
½ûÂþÌìÌà | G00078 | 1470 | . | . | 41.7 | 03/04 | 05/10 | 43 | 1.0 | 100 |
½ûÂþÌìÌà | G01126 | 1437 | . | . | 41.9 | 03/02 | 05/11 | 42 | 1.0 | 100 |
½ûÂþÌìÌà | G97042B.10 | 1379 | . | . | 39.7 | 02/27 | 05/11 | 40 | 1.0 | 100 |
½ûÂþÌìÌà | G00075 | 1317 | . | . | 41.7 | 02/28 | 05/10 | 38 | 1.0 | 100 |
½ûÂþÌìÌà | G01124 | 1303 | . | . | 41.6 | 02/25 | 05/09 | 32 | 1.0 | 100 |
AG-Seed Research | Rainbow | 1273 | 1556 | . | 38.9 | 02/25 | 05/08 | 34 | 1.0 | 100 |
Pioneer | 45A71 | 1258 | . | . | 43.2 | 03/04 | 05/11 | 45 | 1.0 | 100 |
AG-Seed Research | Charlton | 1223 | . | . | 42.3 | 02/24 | 05/10 | 38 | 1.0 | 100 |
Calgene | Oscar | 1221 | 1542 | . | 38.2 | 03/03 | 05/09 | 38 | 1.0 | 100 |
AG-Seed Research | Mystic | 1069 | . | . | 41.7 | 02/18 | 05/08 | 38 | 1.0 | 100 |
½ûÂþÌìÌà | G01125 | 949 | . | . | 41.7 | 02/26 | 05/08 | 36 | 1.0 | 100 |
Interstate | S8015 | 837 | . | . | 40.7 | 03/04 | 05/12 | 41 | 1.0 | 100 |
Average | 14263 | 1799 | 1991 | 41.3 | 03/01 | 05/10 | 41 | 1.0 | 100 | |
LSD at 10% Level | 210 | N.S.4 | N.S. | 1.5 | 02 | 02 | 3 | - | - | |
Std. Err. of Entry Mean | 89 | 67 | 70 | 0.6 | 01 | 01 | 1 | - | - | |
1 Yields calculated as 50 lb/bu at 8.5% moisture. 2Lodging rating: 1.0 = all plants erect to 5.0 = over 80% of plants down. 3 C.V. = 12.5%, and df for EMS = 72. 4 The F-test indicated no statistical difference at the alpha = .10 probability level; therefore, an LSD value was not calculated. Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
||||||||||
Planted: | October 10, 2000. | |||||||||
Harvested: | May 30, 2001. | |||||||||
Seeding Rate: | 5 lb/acre in 7" rows. | |||||||||
Soil Type: | Pacolet sandy clay loam. | |||||||||
Soil Test: | P = Medium, K = Medium, and pH = 6.0. | |||||||||
Fertilization: | Preplant: 49 lb N, 98 lb. P2O5, and 147 lb K2O/acre. Topdress: 180 lb N/acre. |
|||||||||
Management: | Moldboard plowed and rototilled; Treflan and Poast used for weed control. | |||||||||
Previous Crop: | Fallow. | |||||||||
Test conducted by P. A. Rose. |
Midville, Georgia
Spring Canola Variety Trial, 2000-2001 Midville, Georgia |
||||||||||
Company or Brand Name |
Variety | Yield1 | Oil % |
Bloom date |
Maturity date |
Plant Ht. in |
Lodg.2 rating |
Winter Surv. % |
||
2001 | 2-Yr Avg |
3-Yr Avg |
||||||||
------ lb/A ------ | ||||||||||
½ûÂþÌìÌà | G01123 | 3273 | . | . | 41.7 | . | . | 47 | 2.5 | 80 |
½ûÂþÌìÌà | G00075 | 2903 | . | . | 41.6 | . | . | 48 | 2.8 | 68 |
½ûÂþÌìÌà | G99037 | 2884 | . | . | 41.1 | . | . | 49 | 1.5 | 63 |
½ûÂþÌìÌà | G97042B.10 | 2839 | . | . | 40.4 | . | . | 46 | 2.0 | 83 |
Calgene | Oscar | 2821 | 2440 | 2372 | 40.2 | . | . | 47 | 1.0 | 55 |
½ûÂþÌìÌà | G00142 | 2817 | . | . | 43.1 | . | . | 46 | 1.8 | 80 |
½ûÂþÌìÌà | G01124 | 2785 | . | . | 41.7 | . | . | 42 | 1.8 | 58 |
UI | Sunrise | 2761 | 2336 | . | 42.8 | . | . | 51 | 1.3 | 75 |
½ûÂþÌìÌà | G99118 | 2761 | . | . | 41.1 | . | . | 47 | 1.5 | 68 |
½ûÂþÌìÌà | G01122 | 2753 | . | . | 39.0 | . | . | 43 | 2.8 | 63 |
½ûÂþÌìÌà | G00078 | 2746 | . | . | 40.1 | . | . | 48 | 1.8 | 75 |
Plantation Seeds | Flint | 2745 | 2348 | 2418 | 40.1 | . | . | 49 | 0.8 | 55 |
Svalof Seed | Sponsor | 2722 | 2572 | 2293 | 40.4 | . | . | 46 | 1.0 | 65 |
AG-Seed Research | Rainbow | 2658 | 2374 | . | 40.0 | . | . | 43 | 1.5 | 78 |
AG-Seed Research | Charlton | 2628 | . | . | 43.7 | . | . | 45 | 1.0 | 51 |
Interstate | S8017 | 2621 | . | . | 42.2 | . | . | 47 | 2.3 | 70 |
½ûÂþÌìÌà | G01126 | 2617 | . | . | 42.7 | . | . | 48 | 2.2 | 55 |
½ûÂþÌìÌà | G00125 | 2602 | . | . | 42.5 | . | . | 49 | 1.5 | 63 |
½ûÂþÌìÌà | G99060 | 2578 | 2209 | . | 41.8 | . | . | 47 | 1.0 | 60 |
Interstate | S8015 | 2530 | . | . | 41.3 | . | . | 48 | 1.3 | 53 |
Calgene | Cyclone | 2518 | 2326 | 2206 | 41.5 | . | . | 52 | 0.8 | 1 |
½ûÂþÌìÌà | G00077 | 2501 | . | . | 43.9 | . | . | 48 | 1.8 | 88 |
½ûÂþÌìÌà | G01125 | 2462 | . | . | 42.3 | . | . | 44 | 3.3 | 68 |
AG-Seed Research | Mystic | 2427 | . | . | 40.6 | . | . | 39 | 1.5 | 50 |
Pioneer | 45A71 | 1646 | . | . | 41.4 | . | . | 47 | 1.5 | 2 |
Average | 26643 | 2372 | 2322 | 41.5 | . | . | 46 | 1.7 | 61 | |
LSD at 10% Level | 349 | N.S.4 | N.S. | 1.2 | - | - | 5 | 0.9 | 12 | |
Std. Err. of Entry Mean | 148 | 96 | 75 | 0.4 | - | - | 2 | 0.4 | 5 | |
1 Yields calculated as 50 lb/bu at 8.5% moisture. 2 Lodging rating: 1.0 = all plants erect to 5.0 = over 80% of plants down. 3 C.V. = 11.1%, and df for EMS = 72. 4 The F-test indicated no statistical difference at the alpha = .10 probability level; therefore, an LSD value was not calculated. Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
||||||||||
Planted: | November 16, 2000. | |||||||||
Harvested: | June 5, 2001. | |||||||||
Seeding Rate: | 5 lb/acre in 7" rows. | |||||||||
Soil Type: | Dothan loamy sand. | |||||||||
Soil Test: | P = Medium, K = High, and pH = 6.5. | |||||||||
Fertilization: | Preplant: 52 lb N, 65 lb P2O5, and 98 lb K2O/acre. Topdress: 65 lb N/acre. |
|||||||||
Management: | Chisel plowed and rototilled; Treflan used for weed control. | |||||||||
Previous Crop: | Corn. | |||||||||
Test conducted by A. E. Coy, M. D. Pippin, and R. D. McNeill, IV. |
Plains, Georgia
Spring Canola Variety Trial, 2000-2001 Plains, Georgia |
||||||||||
Company or Brand Name | Variety | Yield1 | Oil % |
Bloom date |
Maturity date |
Plant Ht. in |
Lodg.2 rating |
Winter Surv. % |
||
2001 | 2-Yr Avg |
3-Yr Avg |
||||||||
------ lb/A ------ | ||||||||||
Svalof Seed | Sponsor | 2171 | 3079 | 2922 | . | 02/29 | 05/14 | 52 | 1.1 | 75 |
½ûÂþÌìÌà | G01123 | 1863 | . | . | . | 02/28 | 05/12 | 50 | 1.3 | 75 |
½ûÂþÌìÌà | G00078 | 1820 | . | . | . | 03/01 | 05/15 | 52 | 1.3 | 50 |
½ûÂþÌìÌà | G00142 | 1788 | . | . | . | 02/29 | 05/14 | 49 | 1.5 | 83 |
½ûÂþÌìÌà | G99060 | 1771 | 2853 | . | . | 03/01 | 05/15 | 51 | 1.2 | 65 |
Plantation Seeds | Flint | 1666 | 2822 | 2704 | . | 03/02 | 05/16 | 56 | 1.2 | 73 |
½ûÂþÌìÌà | G01122 | 1659 | . | . | . | 02/27 | 05/09 | 45 | 2.4 | 73 |
½ûÂþÌìÌà | G99118 | 1580 | . | . | . | 03/01 | 05/16 | 47 | 1.4 | 78 |
AG-Seed Research | Rainbow | 1565 | 2694 | . | . | 02/27 | 05/12 | 47 | 1.3 | 50 |
Interstate | S8015 | 1543 | . | . | . | 02/28 | 05/15 | 51 | 1.1 | 48 |
½ûÂþÌìÌà | G01126 | 1522 | . | . | . | 02/29 | 05/15 | 46 | 1.8 | 58 |
½ûÂþÌìÌà | G00125 | 1506 | . | . | . | 03/03 | 05/15 | 55 | 1.3 | 48 |
½ûÂþÌìÌà | G97042B.10 | 1503 | . | . | . | 02/26 | 05/10 | 47 | 1.3 | 60 |
½ûÂþÌìÌà | G99037 | 1490 | . | . | . | 02/29 | 05/16 | 51 | 1.7 | 58 |
Calgene | Oscar | 1454 | 2439 | 2235 | . | 03/01 | 05/15 | 46 | 1.3 | 15 |
Calgene | Cyclone | 1437 | 2641 | 2381 | . | 03/06 | 05/16 | 52 | 1.5 | 40 |
Interstate | S8017 | 1293 | . | . | . | 02/26 | 05/10 | 46 | 2.1 | 75 |
½ûÂþÌìÌà | G01124 | 1252 | . | . | . | 02/28 | 05/11 | 45 | 1.7 | 55 |
UI | Sunrise | 1204 | 2756 | . | . | 03/02 | 05/13 | 46 | 2.8 | 55 |
½ûÂþÌìÌà | G01125 | 1185 | . | . | . | 02/27 | 05/12 | 46 | 1.3 | 53 |
½ûÂþÌìÌà | G00075 | 1155 | . | . | . | 02/28 | 05/13 | 43 | 2.1 | 65 |
AG-Seed Research | Mystic | 1132 | . | . | . | 02/28 | 05/14 | 47 | 1.2 | 20 |
½ûÂþÌìÌà | G00077 | 1089 | . | . | . | 03/01 | 05/13 | 46 | 1.5 | 85 |
AG-Seed Research | Charlton | 966 | . | . | . | 02/29 | 05/17 | 47 | 1.7 | 33 |
Pioneer | 45A71 | 931 | . | . | . | 03/04 | 05/18 | 49 | 2.2 | 38 |
Average | 14623 | 2755 | 2560 | . | 02/29 | 05/14 | 48 | 1.6 | 57 | |
LSD at 10% Level | 193 | N.S.4 | 199 | - | 01 | 02 | 4 | 0.5 | 14 | |
Std. Err. of Entry Mean | 82 | 118 | 83 | - | 01 | 01 | 2 | 0.2 | 6 | |
1 Yields calculated as 50 lb/bu at 8.5% moisture. 2 Lodging rating: 1.0 = all plants erect to 5.0 = over 80% of plants down. 3 C.V. = 11.2%, and df for EMS = 72. 4 The F-test indicated no statistical difference at the alpha = .10 probability level; therefore, an LSD value was not calculated. Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
||||||||||
Planted: | October 26, 2000. | |||||||||
Harvested: | June 7, 2001. | |||||||||
Seeding Rate: | 5 lb/acre in 7" rows. | |||||||||
Soil Type: | Greenville sandy clay loam. | |||||||||
Soil Test: | P = Medium, K = Medium, and pH = 6.3. | |||||||||
Fertilization: | Preplant: 50 lb N, 50 lb P2O5, and 50 lb K2O/acre. Topdress: 100 lb N/acre. |
|||||||||
Management: | Subsoiled and rototilled; Treflan and Poast used for weed control. | |||||||||
Previous Crop: | Small grain. | |||||||||
Test conducted by A. E. Coy, M. D. Pippin, and R. R. Pines. |
Tifton, Georgia
Spring Canola Variety Trial, 2000-2001 Tifton, Georgia |
|||||||||||
Company or Brand Name | Variety | Yield1 | Oil % |
Bloom date |
Maturity date |
Plant Ht. in |
Lodg.2 rating |
Winter Surv. % |
Shatter3 rating |
||
2001 | 2-Yr Avg |
3-Yr Avg |
|||||||||
------ lb/A ------ | |||||||||||
½ûÂþÌìÌà | G00142 | 2899 | . | . | 43.6 | 02/28 | 05/12 | 53 | 1.7 | 90 | 1.0 |
½ûÂþÌìÌà | G00078 | 2884 | . | . | 41.3 | 02/28 | 05/13 | 57 | 1.0 | 85 | 1.3 |
½ûÂþÌìÌà | G01123 | 2849 | . | . | 43.7 | 03/01 | 05/15 | 56 | 2.0 | 81 | 1.0 |
Plantation Seeds | Flint | 2719 | 2398 | 2473 | 42.2 | 03/04 | 05/16 | 54 | 1.3 | 80 | 1.0 |
½ûÂþÌìÌà | G99037 | 2657 | . | . | 42.4 | 02/28 | 05/14 | 57 | 1.5 | 81 | 1.5 |
½ûÂþÌìÌà | G01126 | 2575 | . | . | 44.7 | 03/02 | 05/16 | 58 | 2.3 | 73 | 1.0 |
½ûÂþÌìÌà | G99118 | 2567 | . | . | 43.1 | 03/02 | 05/15 | 56 | 1.3 | 89 | 1.8 |
AG-Seed Research | Rainbow | 2554 | 2553 | . | 41.4 | 02/26 | 05/11 | 47 | 1.3 | 90 | 1.4 |
½ûÂþÌìÌà | G97042B.10 | 2550 | . | . | 41.9 | 02/26 | 05/11 | 51 | 2.0 | 78 | 1.0 |
½ûÂþÌìÌà | G01122 | 2518 | . | . | 41.8 | 02/26 | 05/10 | 50 | 1.8 | 79 | 1.3 |
UI | Sunrise | 2490 | 2007 | . | 44.8 | 03/03 | 05/13 | 56 | 1.3 | 70 | 1.5 |
½ûÂþÌìÌà | G00125 | 2478 | . | . | 43.1 | 03/03 | 05/15 | 55 | 1.3 | 78 | 1.5 |
